Call Now:

Broker IDX Billing System

Broker,REALTOR ®,e-PRO
Broker IDX Sites Inc.
A Winning Team
Property Photos
5815 107th Place
  1. Image 1 of 60 For 5815 107th Place
  2. Image 2 of 60 For 5815 107th Place
  3. Image 3 of 60 For 5815 107th Place
  4. Image 4 of 60 For 5815 107th Place
  5. Image 5 of 60 For 5815 107th Place
  6. Image 6 of 60 For 5815 107th Place
  7. Image 7 of 60 For 5815 107th Place
  8. Image 8 of 60 For 5815 107th Place
  9. Image 9 of 60 For 5815 107th Place
  10. Image 10 of 60 For 5815 107th Place
  11. Image 11 of 60 For 5815 107th Place
  12. Image 12 of 60 For 5815 107th Place
  13. Image 13 of 60 For 5815 107th Place
  14. Image 14 of 60 For 5815 107th Place
  15. Image 15 of 60 For 5815 107th Place
  16. Image 16 of 60 For 5815 107th Place
  17. Image 17 of 60 For 5815 107th Place
  18. Image 18 of 60 For 5815 107th Place
  19. Image 19 of 60 For 5815 107th Place
  20. Image 20 of 60 For 5815 107th Place
  21. Image 21 of 60 For 5815 107th Place
  22. Image 22 of 60 For 5815 107th Place
  23. Image 23 of 60 For 5815 107th Place
  24. Image 24 of 60 For 5815 107th Place
  25. Image 25 of 60 For 5815 107th Place
  26. Image 26 of 60 For 5815 107th Place
  27. Image 27 of 60 For 5815 107th Place
  28. Image 28 of 60 For 5815 107th Place
  29. Image 29 of 60 For 5815 107th Place
  30. Image 30 of 60 For 5815 107th Place
  31. Image 31 of 60 For 5815 107th Place
  32. Image 32 of 60 For 5815 107th Place
  33. Image 33 of 60 For 5815 107th Place
  34. Image 34 of 60 For 5815 107th Place
  35. Image 35 of 60 For 5815 107th Place
  36. Image 36 of 60 For 5815 107th Place
  37. Image 37 of 60 For 5815 107th Place
  38. Image 38 of 60 For 5815 107th Place
  39. Image 39 of 60 For 5815 107th Place
  40. Image 40 of 60 For 5815 107th Place
  41. Image 41 of 60 For 5815 107th Place
  42. Image 42 of 60 For 5815 107th Place
  43. Image 43 of 60 For 5815 107th Place
  44. Image 44 of 60 For 5815 107th Place
  45. Image 45 of 60 For 5815 107th Place
  46. Image 46 of 60 For 5815 107th Place
  47. Image 47 of 60 For 5815 107th Place
  48. Image 48 of 60 For 5815 107th Place
  49. Image 49 of 60 For 5815 107th Place
  50. Image 50 of 60 For 5815 107th Place
  51. Image 51 of 60 For 5815 107th Place
  52. Image 52 of 60 For 5815 107th Place
  53. Image 53 of 60 For 5815 107th Place
  54. Image 54 of 60 For 5815 107th Place
  55. Image 55 of 60 For 5815 107th Place
  56. Image 56 of 60 For 5815 107th Place
  57. Image 57 of 60 For 5815 107th Place
  58. Image 58 of 60 For 5815 107th Place
  59. Image 59 of 60 For 5815 107th Place
  60. Image 60 of 60 For 5815 107th Place
Image Gallery

PRICED AT ONLY: $1,949,900

Address: 5815 107th Place, MIAMI, FL 33173

Description

Welcome to the epitome of luxury living in Miami! Step into this exquisite four bedroom, four bathroom residence and treat yourself to the finest in modern elegance. Boasting impeccable finishes and an expansive open floor plan, this home is a canvas awaiting your personal touch. Discover the allure of porcelain floors, soaring high foot ceilings, and the security of impact windows and doors throughout. The heart of the home is a chef's dream with a sleek modern kitchen featuring an Italian quartz countertop. Delight in the convenience of built in closets and unwind in the ample patio space, perfect for relaxation and entertainment. Don't miss the opportunity to experience this remarkable property firsthand contact us today for a viewing! Seller is Motivated to Sell
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: O6243917 ( Residential )
  • Street Address: 5815 107th Place
  • Viewed: 3
  • Price: $1,949,900
  • Price sqft: $610
  • Waterfront: No
  • Year Built: 2022
  • Bldg sqft: 3197
  • Bedrooms: 4
  • Total Baths: 4
  • Full Baths: 4
  • Days On Market: 94
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Other
  • Flooring: Other
  • Living Area: 2842.00
  • Roof: Tile
Garage and Parking
  • Garage Spaces: 0.00
Eco-Communities
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air
  • Heating: Central
  • Sewer: Public Sewer
  • Utilities: Cable Connected, Electricity Connected, Sewer Connected, Water Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Net Operating Income: 0.00
  • Tax Year: 2023
Other Features
  • Appliances: Other
  • Country: US
  • Interior Features: Other
  • Legal Description: 30 54 40 PB 73-99 WESTWOOD ESTS 3RD ADDN LOT 12 BLK 24 LOT SIZE IRREGULAR OR 12243-3465 0884 1
  • Levels: One
  • Area Major: 33173 - Miami
  • Occupant Type: Owner
  • Parcel Number: 30-4030-007-0900
  • Possession: Close of Escrow
  • Zoning Code: 0100

Contact Info

  1. Broker IDX Sites Inc.
  2. A Winning Team
Broker IDX Billing System