Call Now:

Broker IDX Billing System

Broker,REALTOR ®,e-PRO
Broker IDX Sites Inc.
A Winning Team
Property Photos
318 Sundial Street
  1. Image 1 For 318 Sundial Street
  2. Image 2 For 318 Sundial Street
  3. Image 3 For 318 Sundial Street
  4. Image 4 For 318 Sundial Street
  5. Image 5 For 318 Sundial Street
  6. Image 6 For 318 Sundial Street
  7. Image 7 For 318 Sundial Street
  8. Image 8 For 318 Sundial Street
  9. Image 9 For 318 Sundial Street
  10. Image 10 For 318 Sundial Street
  11. Image 11 For 318 Sundial Street
  12. Image 12 For 318 Sundial Street
  13. Image 13 For 318 Sundial Street
  14. Image 14 For 318 Sundial Street
  15. Image 15 For 318 Sundial Street
  16. Image 16 For 318 Sundial Street
  17. Image 17 For 318 Sundial Street
  18. Image 18 For 318 Sundial Street
  19. Image 19 For 318 Sundial Street
  20. Image 20 For 318 Sundial Street
  21. Image 21 For 318 Sundial Street
  22. Image 22 For 318 Sundial Street
  23. Image 23 For 318 Sundial Street
  24. Image 24 For 318 Sundial Street
  25. Image 25 For 318 Sundial Street
  26. Image 26 For 318 Sundial Street
  27. Image 27 For 318 Sundial Street
  28. Image 28 For 318 Sundial Street
  29. Image 29 For 318 Sundial Street
  30. Image 30 For 318 Sundial Street
  31. Image 31 For 318 Sundial Street
  32. Image 32 For 318 Sundial Street
  33. Image 33 For 318 Sundial Street
  34. Image 34 For 318 Sundial Street
  35. Image 35 For 318 Sundial Street
  36. Image 36 For 318 Sundial Street
  37. Image 37 For 318 Sundial Street
  38. Image 38 For 318 Sundial Street
  39. Image 39 For 318 Sundial Street
  40. Image 40 For 318 Sundial Street
  41. Image 41 For 318 Sundial Street
  42. Image 42 For 318 Sundial Street
  43. Image 43 For 318 Sundial Street
  44. Image 44 For 318 Sundial Street
  45. Image 45 For 318 Sundial Street
  46. Image 46 For 318 Sundial Street
  47. Image 47 For 318 Sundial Street
  48. Image 48 For 318 Sundial Street
  49. Image 49 For 318 Sundial Street
  50. Image 50 For 318 Sundial Street
  51. Image 51 For 318 Sundial Street
  52. Image 52 For 318 Sundial Street
  53. Image 53 For 318 Sundial Street
  54. Image 54 For 318 Sundial Street
  55. Image 55 For 318 Sundial Street
  56. Image 56 For 318 Sundial Street
  57. Image 57 For 318 Sundial Street
  58. Image 58 For 318 Sundial Street
  59. Image 59 For 318 Sundial Street
  60. Image 60 For 318 Sundial Street
  61. Image 61 For 318 Sundial Street
  62. Image 62 For 318 Sundial Street
  63. Image 63 For 318 Sundial Street
  64. Image 64 For 318 Sundial Street
  65. Image 65 For 318 Sundial Street
  66. Image 66 For 318 Sundial Street
  67. Image 67 For 318 Sundial Street
  68. Image 68 For 318 Sundial Street
  69. Image 69 For 318 Sundial Street
  70. Image 70 For 318 Sundial Street
  71. Image 71 For 318 Sundial Street
  72. Image 72 For 318 Sundial Street
  73. Image 73 For 318 Sundial Street
  74. Image 74 For 318 Sundial Street
  75. Image 75 For 318 Sundial Street
  76. Image 76 For 318 Sundial Street
  77. Image 77 For 318 Sundial Street
  78. Image 78 For 318 Sundial Street
  79. Image 79 For 318 Sundial Street
  80. Image 80 For 318 Sundial Street
  81. Image 81 For 318 Sundial Street
  82. Image 82 For 318 Sundial Street
  83. Image 83 For 318 Sundial Street
  84. Image 84 For 318 Sundial Street
  85. Image 85 For 318 Sundial Street
  86. Image 86 For 318 Sundial Street
  87. Image 87 For 318 Sundial Street
  88. Image 88 For 318 Sundial Street
  89. Image 89 For 318 Sundial Street
  90. Image 90 For 318 Sundial Street
  91. Image 91 For 318 Sundial Street
  92. Image 92 For 318 Sundial Street
  93. Image 93 For 318 Sundial Street
  94. Image 94 For 318 Sundial Street
  95. Image 95 For 318 Sundial Street
  96. Image 96 For 318 Sundial Street
  97. Image 97 For 318 Sundial Street
  98. Image 98 For 318 Sundial Street
  99. Image 99 For 318 Sundial Street
Image Gallery

PRICED AT ONLY: $1,099,000

Address: 318 Sundial Street, Panama City Beach, FL 32413

Description

REDUCED 200,000.00! Here is your chance for an investment that is 1 block to walk to beach and allows short term rentals.Lot is 100 x 150 .34 acres Downstairs unit is 4 bedrooms and 2 baths. There are 2 upstairs units with one side being 2 Bedroom 2 baths and the other side being 2 bedroom 1 bath. This location is at the west end of the beach. Very short walk to beach. Walk to Mike's Diner and Salty Sue's. Short drive to Pier Park. Another option would be to live in one of the units and rent the other 2 units out. This is a great opportunity to make some money and no HOA! Thereare 5 entrances to this property. Upstairs units have their own entrance and downstairs unit has 3 entrances. All measurements are approximate. Verify by measuring. I have a rental projection of 136,715.00
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: 754081 ( Residential )
  • Street Address: 318 Sundial Street
  • Viewed: 49
  • Price: $1,099,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: 1992
  • Bldg sqft: 0
  • Bedrooms: 8
  • Total Baths: 5
  • Full Baths: 5
  • Garage / Parking Spaces: 2
  • Days On Market: 305
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Balcony, Deck
  • Fencing: Partial
  • Living Area: 4000.00
  • Roof: Composition, Shingle
Land Information
  • Lot Features: Cleared
School Information
  • High School: Arnold
  • Middle School: Surfside
  • School Elementary: West Bay
Garage and Parking
  • Garage Spaces: 2.00
  • Open Parking Spaces: 0.00
  • Parking Features: Driveway, Detached, Garage
Utilities
  • Carport Spaces: 0.00
  • Cooling: CentralAir, Electric, EnergyStarQualifiedEquipment
  • Heating: Central, Electric, EnergyStarQualifiedEquipment
  • Road Frontage Type: CityStreet
  • Utilities: CableConnected, TrashCollection, WaterConnected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Pet Deposit: 0.00
  • Security Deposit: 0.00
  • Tax Year: 2023
  • Trash Expense: 0.00
Other Features
  • Appliances: WasherDryerStacked, ElectricRange, GasOven, Microwave, Refrigerator
  • Furnished: Partially
  • Interior Features: NewPaint
  • Legal Description: WELLS GULF BEACH ESTATES BEG 50' N OF SE COR LOT 17 TH W 150' N 100' E 150' S 100' TO POB PT OF LOT 17 BLK 9 ORB 4057 P 848 MAP-21A2 (17.3)
  • Area Major: 03 - Bay County - Beach
  • Occupant Type: Occupied
  • Parcel Number: 38391-000-000
  • The Range: 0.00
  • View: Water
  • Views: 49

Contact Info

  1. Broker IDX Sites Inc.
  2. A Winning Team
Broker IDX Billing System