Call Now:

Broker IDX Billing System

Broker,REALTOR ®,e-PRO
Broker IDX Sites Inc.
A Winning Team
Property Photos
7393 Astoria Court
  1. Image 1 For 7393 Astoria Court
  2. Image 2 For 7393 Astoria Court
  3. Image 3 For 7393 Astoria Court
  4. Image 4 For 7393 Astoria Court
  5. Image 5 For 7393 Astoria Court
  6. Image 6 For 7393 Astoria Court
  7. Image 7 For 7393 Astoria Court
  8. Image 8 For 7393 Astoria Court
  9. Image 9 For 7393 Astoria Court
  10. Image 10 For 7393 Astoria Court
  11. Image 11 For 7393 Astoria Court
  12. Image 12 For 7393 Astoria Court
  13. Image 13 For 7393 Astoria Court
  14. Image 14 For 7393 Astoria Court
  15. Image 15 For 7393 Astoria Court
  16. Image 16 For 7393 Astoria Court
  17. Image 17 For 7393 Astoria Court
  18. Image 18 For 7393 Astoria Court
  19. Image 19 For 7393 Astoria Court
  20. Image 20 For 7393 Astoria Court
  21. Image 21 For 7393 Astoria Court
  22. Image 22 For 7393 Astoria Court
  23. Image 23 For 7393 Astoria Court
  24. Image 24 For 7393 Astoria Court
  25. Image 25 For 7393 Astoria Court
  26. Image 26 For 7393 Astoria Court
  27. Image 27 For 7393 Astoria Court
  28. Image 28 For 7393 Astoria Court
  29. Image 29 For 7393 Astoria Court
  30. Image 30 For 7393 Astoria Court
  31. Image 31 For 7393 Astoria Court
  32. Image 32 For 7393 Astoria Court
  33. Image 33 For 7393 Astoria Court
  34. Image 34 For 7393 Astoria Court
  35. Image 35 For 7393 Astoria Court
  36. Image 36 For 7393 Astoria Court
  37. Image 37 For 7393 Astoria Court
  38. Image 38 For 7393 Astoria Court
  39. Image 39 For 7393 Astoria Court
  40. Image 40 For 7393 Astoria Court
  41. Image 41 For 7393 Astoria Court
  42. Image 42 For 7393 Astoria Court
  43. Image 43 For 7393 Astoria Court
  44. Image 44 For 7393 Astoria Court
  45. Image 45 For 7393 Astoria Court
  46. Image 46 For 7393 Astoria Court
  47. Image 47 For 7393 Astoria Court
  48. Image 48 For 7393 Astoria Court
  49. Image 49 For 7393 Astoria Court
  50. Image 50 For 7393 Astoria Court
  51. Image 51 For 7393 Astoria Court
  52. Image 52 For 7393 Astoria Court
  53. Image 53 For 7393 Astoria Court
  54. Image 54 For 7393 Astoria Court
  55. Image 55 For 7393 Astoria Court
  56. Image 56 For 7393 Astoria Court
  57. Image 57 For 7393 Astoria Court
  58. Image 58 For 7393 Astoria Court
  59. Image 59 For 7393 Astoria Court
  60. Image 60 For 7393 Astoria Court
  61. Image 61 For 7393 Astoria Court
  62. Image 62 For 7393 Astoria Court
  63. Image 63 For 7393 Astoria Court
  64. Image 64 For 7393 Astoria Court
  65. Image 65 For 7393 Astoria Court
  66. Image 66 For 7393 Astoria Court
  67. Image 67 For 7393 Astoria Court
  68. Image 68 For 7393 Astoria Court
  69. Image 69 For 7393 Astoria Court
  70. Image 70 For 7393 Astoria Court
  71. Image 71 For 7393 Astoria Court
  72. Image 72 For 7393 Astoria Court
  73. Image 73 For 7393 Astoria Court
  74. Image 74 For 7393 Astoria Court
  75. Image 75 For 7393 Astoria Court
  76. Image 76 For 7393 Astoria Court
  77. Image 77 For 7393 Astoria Court
  78. Image 78 For 7393 Astoria Court
  79. Image 79 For 7393 Astoria Court
Image Gallery

PRICED AT ONLY: $234,900

Address: 7393 Astoria Court, Homosassa, FL 34448

Description

One or more photo(s) has been virtually staged. Brand New 4 bedroom, 2 bath on .51 acres. This beautiful home offers, open floor plan. Large family room with accent wall. Huge kitchen with breakfast bar, double pantry, coffee station and stainless steel appliances. Huge Dining Room. Large master suite with walk in closet, double vanity and large shower. 3 large secondary bedrooms. 1 YEAR WARRANTY!. Don't miss the opportunity to call this home! Call to schedule your appointment today.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: 833792 ( Residential )
  • Street Address: 7393 Astoria Court
  • Viewed: 37
  • Price: $234,900
  • Price sqft: $150
  • Waterfront: No
  • Year Built: 2023
  • Bldg sqft: 1568
  • Bedrooms: 4
  • Total Baths: 2
  • Full Baths: 2
  • Days On Market: 244
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: GravelDriveway
  • Flooring: LuxuryVinylPlank
  • Living Area: 1500.00
  • Roof: Asphalt, Shingle
Land Information
  • Lot Features: Flat, Trees
School Information
  • High School: Crystal River High
  • Middle School: Crystal River Middle
  • School Elementary: Homosassa Elementary
Garage and Parking
  • Garage Spaces: 0.00
  • Open Parking Spaces: 0.00
  • Parking Features: Driveway, Gravel
Eco-Communities
  • Pool Features: None
  • Water Source: Well
Utilities
  • Carport Spaces: 0.00
  • Cooling: CentralAir
  • Heating: HeatPump
  • Road Frontage Type: CountyRoad
  • Sewer: SepticTank
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Pet Deposit: 0.00
  • Security Deposit: 0.00
  • Tax Year: 2024
  • Trash Expense: 0.00
Other Features
  • Appliances: Dishwasher, ElectricOven, ElectricRange, Refrigerator
  • Interior Features: BreakfastBar, DualSinks, LaminateCounters, MainLevelPrimary, PrimarySuite, OpenFloorplan, Pantry, SplitBedrooms, ShowerOnly, SeparateShower, WalkInClosets, WoodCabinets, ProgrammableThermostat
  • Legal Description: LOT 1 IN SEC 26-19-17: BEGIN AT NE COR OF SW 1/4 OF SW 1/4OF NE 1/4 OF SEC 26-19-17 SD PT BEING ON A N'LY PROJECTIONOF W R/W LN OF LEGEND DR AS SHOWN ON PLAT OF GREEN ACRES NO
  • Levels: One
  • Area Major: 21
  • Occupant Type: Vacant
  • Parcel Number: 2235942
  • Possession: Closing
  • Style: OneStory
  • The Range: 0.00
  • Views: 37
  • Zoning Code: MDR

Contact Info

  1. Broker IDX Sites Inc.
  2. A Winning Team
Broker IDX Billing System