Call Now:

Broker IDX Billing System

Broker,REALTOR ®,e-PRO
Broker IDX Sites Inc.
A Winning Team
Property Photos
5517 Mainship Drive
  1. Image 1 of 61 For 5517 Mainship Drive
  2. Image 2 of 61 For 5517 Mainship Drive
  3. Image 3 of 61 For 5517 Mainship Drive
  4. Image 4 of 61 For 5517 Mainship Drive
  5. Image 5 of 61 For 5517 Mainship Drive
  6. Image 6 of 61 For 5517 Mainship Drive
  7. Image 7 of 61 For 5517 Mainship Drive
  8. Image 8 of 61 For 5517 Mainship Drive
  9. Image 9 of 61 For 5517 Mainship Drive
  10. Image 10 of 61 For 5517 Mainship Drive
  11. Image 11 of 61 For 5517 Mainship Drive
  12. Image 12 of 61 For 5517 Mainship Drive
  13. Image 13 of 61 For 5517 Mainship Drive
  14. Image 14 of 61 For 5517 Mainship Drive
  15. Image 15 of 61 For 5517 Mainship Drive
  16. Image 16 of 61 For 5517 Mainship Drive
  17. Image 17 of 61 For 5517 Mainship Drive
  18. Image 18 of 61 For 5517 Mainship Drive
  19. Image 19 of 61 For 5517 Mainship Drive
  20. Image 20 of 61 For 5517 Mainship Drive
  21. Image 21 of 61 For 5517 Mainship Drive
  22. Image 22 of 61 For 5517 Mainship Drive
  23. Image 23 of 61 For 5517 Mainship Drive
  24. Image 24 of 61 For 5517 Mainship Drive
  25. Image 25 of 61 For 5517 Mainship Drive
  26. Image 26 of 61 For 5517 Mainship Drive
  27. Image 27 of 61 For 5517 Mainship Drive
  28. Image 28 of 61 For 5517 Mainship Drive
  29. Image 29 of 61 For 5517 Mainship Drive
  30. Image 30 of 61 For 5517 Mainship Drive
  31. Image 31 of 61 For 5517 Mainship Drive
  32. Image 32 of 61 For 5517 Mainship Drive
  33. Image 33 of 61 For 5517 Mainship Drive
  34. Image 34 of 61 For 5517 Mainship Drive
  35. Image 35 of 61 For 5517 Mainship Drive
  36. Image 36 of 61 For 5517 Mainship Drive
  37. Image 37 of 61 For 5517 Mainship Drive
  38. Image 38 of 61 For 5517 Mainship Drive
  39. Image 39 of 61 For 5517 Mainship Drive
  40. Image 40 of 61 For 5517 Mainship Drive
  41. Image 41 of 61 For 5517 Mainship Drive
  42. Image 42 of 61 For 5517 Mainship Drive
  43. Image 43 of 61 For 5517 Mainship Drive
  44. Image 44 of 61 For 5517 Mainship Drive
  45. Image 45 of 61 For 5517 Mainship Drive
  46. Image 46 of 61 For 5517 Mainship Drive
  47. Image 47 of 61 For 5517 Mainship Drive
  48. Image 48 of 61 For 5517 Mainship Drive
  49. Image 49 of 61 For 5517 Mainship Drive
  50. Image 50 of 61 For 5517 Mainship Drive
  51. Image 51 of 61 For 5517 Mainship Drive
  52. Image 52 of 61 For 5517 Mainship Drive
  53. Image 53 of 61 For 5517 Mainship Drive
  54. Image 54 of 61 For 5517 Mainship Drive
  55. Image 55 of 61 For 5517 Mainship Drive
  56. Image 56 of 61 For 5517 Mainship Drive
  57. Image 57 of 61 For 5517 Mainship Drive
  58. Image 58 of 61 For 5517 Mainship Drive
  59. Image 59 of 61 For 5517 Mainship Drive
  60. Image 60 of 61 For 5517 Mainship Drive
  61. Image 61 of 61 For 5517 Mainship Drive
Image Gallery

PRICED AT ONLY: $725,000

Address: 5517 Mainship Drive, Greenacres, FL 33463

Description

6 Bedroom Pool Home! Fenced & Tropical Pool & Spa! Enjoy relaxing poolside with lots of open and covered patio space! Pergola in backyard, as well! Two bedrooms downstairs w/full bath. The downstairs bedrooms are set up like a suite complete with built in desk, shelving, cabinetry plus Murphy Bed and separate double door entry from the outside! Perfect for home office, apartment, in laws, you name it! Fantastic Island Kitchen with upgraded sprayer and double sink, oversized kitchen cabinets & drawers! Deluxe wine refrigerator plus dedicated ice maker appliance perfect for entertaining! The Eat in kitchen also boasts Elegant drop lighting over the breakfast bar. Upgraded stainless appliance package, plus spacious pantry with deep drawers !Spacious family room with crown molding
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: RX-11004858 ( Single Family Detached )
  • Street Address: 5517 Mainship Drive
  • Viewed: 11
  • Price: $725,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: 2003
  • Bldg sqft: 0
  • Bedrooms: 6
  • Total Baths: 4
  • Full Baths: 4
  • Garage / Parking Spaces: 2
  • Days On Market: 160
Request More Information
  • All fields are required.
Features
Building and Construction
  • Absolute Longitude: 80.133896
  • Construction: CBS
  • Covered Spaces: 2.00
  • Flooring: Laminate, Tile
  • Front Exp: West
  • Sqft Source: Tax Rolls
  • Sqft Total: 4239.00
  • Total Floorsstories: 2.00
  • Total Building Sqft: 3338.00
Property Information
  • Property Condition: Resale
  • Property Group Id: 19990816212109142258000000
Land Information
  • Lot Description: < 1/4 Acre
  • Subdivision Information: Sidewalks
Eco-Communities
  • Private Pool: Yes
  • Storm Protection Panel Shutters: Complete
  • Waterfront Details: None
Utilities
  • Cooling: Ceiling Fan, Central
  • Heating: Central
  • Pets Allowed: Yes
  • Utilities: Cable, Public Sewer
Finance and Tax Information
  • Application Fee: 100.00
  • Home Owners Association poa coa Monthly: 200.00
  • Homeowners Assoc: Mandatory
  • Membership Fee Required: No
  • Tax Year: 2023
Other Features
  • Country: United States
  • Equipment Appliances Included: Dishwasher, Dryer, Microwave, Range - Electric, Storm Shutters, Washer, Water Heater - Elec
  • Furnished: Unfurnished
  • Governing Bodies: HOA
  • Housing For Older Persons Act: No Hopa
  • Interior Features: None
  • Legal Desc: NAUTICA ISLES WEST PL 3 LT 426
  • Parcel Id: 18424435190004260
  • Possession: At Closing, Funding
  • Special Assessment: No
  • Views: 11
  • Zoning: RL-3(c

Contact Info

  1. Broker IDX Sites Inc.
  2. A Winning Team
Broker IDX Billing System