Call Now:

Broker IDX Billing System

Broker,REALTOR ®,e-PRO
Broker IDX Sites Inc.
A Winning Team
Property Photos
19462 Stockbridge Drive Se
  1. Image 24 of 43 For 19462 Stockbridge Drive Se
  2. Image 25 of 43 For 19462 Stockbridge Drive Se
  3. Image 26 of 43 For 19462 Stockbridge Drive Se
  4. Image 27 of 43 For 19462 Stockbridge Drive Se
  5. Image 28 of 43 For 19462 Stockbridge Drive Se
  6. Image 29 of 43 For 19462 Stockbridge Drive Se
  7. Image 30 of 43 For 19462 Stockbridge Drive Se
  8. Image 31 of 43 For 19462 Stockbridge Drive Se
  9. Image 32 of 43 For 19462 Stockbridge Drive Se
  10. Image 33 of 43 For 19462 Stockbridge Drive Se
  11. Image 34 of 43 For 19462 Stockbridge Drive Se
  12. Image 35 of 43 For 19462 Stockbridge Drive Se
  13. Image 36 of 43 For 19462 Stockbridge Drive Se
  14. Image 37 of 43 For 19462 Stockbridge Drive Se
  15. Image 38 of 43 For 19462 Stockbridge Drive Se
  16. Image 39 of 43 For 19462 Stockbridge Drive Se
  17. Image 40 of 43 For 19462 Stockbridge Drive Se
  18. Image 41 of 43 For 19462 Stockbridge Drive Se
  19. Image 42 of 43 For 19462 Stockbridge Drive Se
  20. Image 43 of 43 For 19462 Stockbridge Drive Se
  21. Image 44 of 43 For 19462 Stockbridge Drive Se
  22. Image 45 of 43 For 19462 Stockbridge Drive Se
  23. Image 46 of 43 For 19462 Stockbridge Drive Se
  24. Image 1 of 43 For 19462 Stockbridge Drive Se
  25. Image 2 of 43 For 19462 Stockbridge Drive Se
  26. Image 3 of 43 For 19462 Stockbridge Drive Se
  27. Image 4 of 43 For 19462 Stockbridge Drive Se
  28. Image 5 of 43 For 19462 Stockbridge Drive Se
  29. Image 6 of 43 For 19462 Stockbridge Drive Se
  30. Image 7 of 43 For 19462 Stockbridge Drive Se
  31. Image 8 of 43 For 19462 Stockbridge Drive Se
  32. Image 9 of 43 For 19462 Stockbridge Drive Se
  33. Image 10 of 43 For 19462 Stockbridge Drive Se
  34. Image 11 of 43 For 19462 Stockbridge Drive Se
  35. Image 12 of 43 For 19462 Stockbridge Drive Se
  36. Image 13 of 43 For 19462 Stockbridge Drive Se
  37. Image 14 of 43 For 19462 Stockbridge Drive Se
  38. Image 15 of 43 For 19462 Stockbridge Drive Se
  39. Image 16 of 43 For 19462 Stockbridge Drive Se
  40. Image 17 of 43 For 19462 Stockbridge Drive Se
  41. Image 18 of 43 For 19462 Stockbridge Drive Se
  42. Image 19 of 43 For 19462 Stockbridge Drive Se
  43. Image 20 of 43 For 19462 Stockbridge Drive Se
  44. Image 21 of 43 For 19462 Stockbridge Drive Se
  45. Image 22 of 43 For 19462 Stockbridge Drive Se
  46. Image 23 of 43 For 19462 Stockbridge Drive Se
  47. Image 24 of 43 For 19462 Stockbridge Drive Se
  48. Image 25 of 43 For 19462 Stockbridge Drive Se
  49. Image 26 of 43 For 19462 Stockbridge Drive Se
  50. Image 27 of 43 For 19462 Stockbridge Drive Se
  51. Image 28 of 43 For 19462 Stockbridge Drive Se
  52. Image 29 of 43 For 19462 Stockbridge Drive Se
  53. Image 30 of 43 For 19462 Stockbridge Drive Se
  54. Image 31 of 43 For 19462 Stockbridge Drive Se
  55. Image 32 of 43 For 19462 Stockbridge Drive Se
  56. Image 33 of 43 For 19462 Stockbridge Drive Se
  57. Image 34 of 43 For 19462 Stockbridge Drive Se
  58. Image 35 of 43 For 19462 Stockbridge Drive Se
  59. Image 36 of 43 For 19462 Stockbridge Drive Se
  60. Image 37 of 43 For 19462 Stockbridge Drive Se
  61. Image 38 of 43 For 19462 Stockbridge Drive Se
  62. Image 39 of 43 For 19462 Stockbridge Drive Se
  63. Image 40 of 43 For 19462 Stockbridge Drive Se
  64. Image 41 of 43 For 19462 Stockbridge Drive Se
  65. Image 42 of 43 For 19462 Stockbridge Drive Se
  66. Image 43 of 43 For 19462 Stockbridge Drive Se
  67. Image 44 of 43 For 19462 Stockbridge Drive Se
  68. Image 45 of 43 For 19462 Stockbridge Drive Se
  69. Image 46 of 43 For 19462 Stockbridge Drive Se
  70. Image 1 of 43 For 19462 Stockbridge Drive Se
  71. Image 2 of 43 For 19462 Stockbridge Drive Se
  72. Image 3 of 43 For 19462 Stockbridge Drive Se
  73. Image 4 of 43 For 19462 Stockbridge Drive Se
  74. Image 5 of 43 For 19462 Stockbridge Drive Se
  75. Image 6 of 43 For 19462 Stockbridge Drive Se
  76. Image 7 of 43 For 19462 Stockbridge Drive Se
  77. Image 8 of 43 For 19462 Stockbridge Drive Se
  78. Image 9 of 43 For 19462 Stockbridge Drive Se
  79. Image 10 of 43 For 19462 Stockbridge Drive Se
  80. Image 11 of 43 For 19462 Stockbridge Drive Se
  81. Image 12 of 43 For 19462 Stockbridge Drive Se
  82. Image 13 of 43 For 19462 Stockbridge Drive Se
  83. Image 14 of 43 For 19462 Stockbridge Drive Se
  84. Image 15 of 43 For 19462 Stockbridge Drive Se
  85. Image 16 of 43 For 19462 Stockbridge Drive Se
  86. Image 17 of 43 For 19462 Stockbridge Drive Se
  87. Image 18 of 43 For 19462 Stockbridge Drive Se
  88. Image 19 of 43 For 19462 Stockbridge Drive Se
  89. Image 20 of 43 For 19462 Stockbridge Drive Se
  90. Image 21 of 43 For 19462 Stockbridge Drive Se
  91. Image 22 of 43 For 19462 Stockbridge Drive Se
  92. Image 23 of 43 For 19462 Stockbridge Drive Se
Image Gallery

PRICED AT ONLY: $6,100,000

Address: 19462 Stockbridge Drive Se, Jupiter, FL 33458

Description

UNDER CONSTRUCTION: Imagine living on a homesite that spans 1.86 acres. This exquisite Estate features a 5,427 sq.ft. main house with 5 spacious bedrooms, 5.5 Baths, formal dining room, Media Room, Den, Loft and integrated 4 car garage. A separate 1,800sqft home with bedroom, full kitchen, laundry room and sprawling wrap around covered lanai offers privacy and comfort for you and your guests. Additional 4 car garage offers ample space for vehicles and storage. Set on expansive grounds adjacent to the protected Johnathan Dickenson State Park, this property combines elegance, convenience and tranquility for the Ultimate South Florida lifestyle.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: RX-11063190 ( Single Family Detached )
  • Street Address: 19462 Stockbridge Drive Se
  • Viewed: 9
  • Price: $6,100,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: 2025
  • Bldg sqft: 0
  • Bedrooms: 6
  • Total Baths: 8
  • Full Baths: 7
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 8
  • Days On Market: 25
  • Acreage: 1.86 acres
Request More Information
  • All fields are required.
  • Check this box if you are a real person:
Features
Building and Construction
  • Absolute Longitude: 80.15686
  • Builder Model: LIVINGSTON GRAND w/GUEST HOUSE
  • Construction: CBS
  • Covered Spaces: 8.00
  • Dining Area: Breakfast Area, Eat-In Kitchen, Formal
  • Exterior Features: Auto Sprinkler, Covered Patio, Room for Pool, Wrap Porch
  • Flooring: Other, Tile
  • Front Exp: South
  • Guest House: Yes
  • Roof: Metal, Mixed
  • Sqft Guest House: 1803.00
  • Sqft Source: Other
  • Sqft Total: 11400.00
  • Total Floorsstories: 2.00
  • Total Building Sqft: 7230.00
Property Information
  • Property Condition: Under Construction
  • Property Group Id: 19990816212109142258000000
Land Information
  • Lot Description: 1 to < 2 Acres, Cul-De-Sac, Paved Road, Sidewalks
  • Subdivision Information: Internet Included, Sidewalks, Street Lights
Garage and Parking
  • Parking: 2+ Spaces, Drive - Circular, Drive - Decorative, Driveway, Garage - Attached, Garage - Detached, Vehicle Restrictions
Eco-Communities
  • Private Pool: No
  • Storm Protection Impact Glass: Complete
  • Waterfront Details: None
Utilities
  • Cooling: Central, Zoned
  • Heating: Central, Zoned
  • Pet Restrictions: No Aggressive Breeds
  • Pets Allowed: Restricted
  • Security: Gate - Unmanned
  • Utilities: Underground
  • Window Treatments: Impact Glass
Finance and Tax Information
  • Application Fee: 0.00
  • Home Owners Association poa coa Monthly: 499.00
  • Homeowners Assoc: Mandatory
  • Membership Fee Required: No
  • Tax Year: 2026
Other Features
  • Country: United States
  • Equipment Appliances Included: Auto Garage Open, Cooktop, Dishwasher, Disposal, Ice Maker, Microwave, Range - Gas, Refrigerator, Smoke Detector, Wall Oven, Washer/Dryer Hookup, Water Heater - Gas
  • Furnished: Unfurnished
  • Governing Bodies: HOA
  • Housing For Older Persons Act: No Hopa
  • Interior Features: Ctdrl/Vault Ceilings, Foyer, French Door, Kitchen Island, Laundry Tub, Pantry, Split Bedroom, Upstairs Living Area, Volume Ceiling, Walk-in Closet
  • Legal Desc: LOT 71 BRIDGEWATER PRESERVE REPLAT ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 18 PAGE 62
  • Parcel Id: 284042007000007100
  • Possession: At Closing, Funding
  • Special Assessment: No
  • Special Info: Home Warranty
  • View: Other, Preserve
  • Zoning: PUD

Contact Info

  1. Broker IDX Sites Inc.
  2. A Winning Team
Broker IDX Billing System