Call Now:

Broker IDX Billing System

Broker,REALTOR ®,e-PRO
Broker IDX Sites Inc.
A Winning Team
Property Photos
330 Olive Street
  1. Image 40 For 330 Olive Street
  2. Image 41 For 330 Olive Street
  3. Image 42 For 330 Olive Street
  4. Image 43 For 330 Olive Street
  5. Image 44 For 330 Olive Street
  6. Image 45 For 330 Olive Street
  7. Image 46 For 330 Olive Street
  8. Image 47 For 330 Olive Street
  9. Image 48 For 330 Olive Street
  10. Image 49 For 330 Olive Street
  11. Image 50 For 330 Olive Street
  12. Image 51 For 330 Olive Street
  13. Image 52 For 330 Olive Street
  14. Image 53 For 330 Olive Street
  15. Image 54 For 330 Olive Street
  16. Image 55 For 330 Olive Street
  17. Image 56 For 330 Olive Street
  18. Image 57 For 330 Olive Street
  19. Image 58 For 330 Olive Street
  20. Image 59 For 330 Olive Street
  21. Image 60 For 330 Olive Street
  22. Image 61 For 330 Olive Street
  23. Image 62 For 330 Olive Street
  24. Image 63 For 330 Olive Street
  25. Image 64 For 330 Olive Street
  26. Image 65 For 330 Olive Street
  27. Image 66 For 330 Olive Street
  28. Image 67 For 330 Olive Street
  29. Image 68 For 330 Olive Street
  30. Image 69 For 330 Olive Street
  31. Image 70 For 330 Olive Street
  32. Image 71 For 330 Olive Street
  33. Image 72 For 330 Olive Street
  34. Image 73 For 330 Olive Street
  35. Image 74 For 330 Olive Street
  36. Image 75 For 330 Olive Street
  37. Image 76 For 330 Olive Street
  38. Image 77 For 330 Olive Street
  39. Image 78 For 330 Olive Street
  40. Image 1 For 330 Olive Street
  41. Image 2 For 330 Olive Street
  42. Image 3 For 330 Olive Street
  43. Image 4 For 330 Olive Street
  44. Image 5 For 330 Olive Street
  45. Image 6 For 330 Olive Street
  46. Image 7 For 330 Olive Street
  47. Image 8 For 330 Olive Street
  48. Image 9 For 330 Olive Street
  49. Image 10 For 330 Olive Street
  50. Image 11 For 330 Olive Street
  51. Image 12 For 330 Olive Street
  52. Image 13 For 330 Olive Street
  53. Image 14 For 330 Olive Street
  54. Image 15 For 330 Olive Street
  55. Image 16 For 330 Olive Street
  56. Image 17 For 330 Olive Street
  57. Image 18 For 330 Olive Street
  58. Image 19 For 330 Olive Street
  59. Image 20 For 330 Olive Street
  60. Image 21 For 330 Olive Street
  61. Image 22 For 330 Olive Street
  62. Image 23 For 330 Olive Street
  63. Image 24 For 330 Olive Street
  64. Image 25 For 330 Olive Street
  65. Image 26 For 330 Olive Street
  66. Image 27 For 330 Olive Street
  67. Image 28 For 330 Olive Street
  68. Image 29 For 330 Olive Street
  69. Image 30 For 330 Olive Street
  70. Image 31 For 330 Olive Street
  71. Image 32 For 330 Olive Street
  72. Image 33 For 330 Olive Street
  73. Image 34 For 330 Olive Street
  74. Image 35 For 330 Olive Street
  75. Image 36 For 330 Olive Street
  76. Image 37 For 330 Olive Street
  77. Image 38 For 330 Olive Street
  78. Image 39 For 330 Olive Street
  79. Image 40 For 330 Olive Street
  80. Image 41 For 330 Olive Street
  81. Image 42 For 330 Olive Street
  82. Image 43 For 330 Olive Street
  83. Image 44 For 330 Olive Street
  84. Image 45 For 330 Olive Street
  85. Image 46 For 330 Olive Street
  86. Image 47 For 330 Olive Street
  87. Image 48 For 330 Olive Street
  88. Image 49 For 330 Olive Street
  89. Image 50 For 330 Olive Street
  90. Image 51 For 330 Olive Street
  91. Image 52 For 330 Olive Street
  92. Image 53 For 330 Olive Street
  93. Image 54 For 330 Olive Street
  94. Image 55 For 330 Olive Street
  95. Image 56 For 330 Olive Street
  96. Image 57 For 330 Olive Street
  97. Image 58 For 330 Olive Street
  98. Image 59 For 330 Olive Street
  99. Image 60 For 330 Olive Street
  100. Image 61 For 330 Olive Street
  101. Image 62 For 330 Olive Street
  102. Image 63 For 330 Olive Street
  103. Image 64 For 330 Olive Street
  104. Image 65 For 330 Olive Street
  105. Image 66 For 330 Olive Street
  106. Image 67 For 330 Olive Street
  107. Image 68 For 330 Olive Street
  108. Image 69 For 330 Olive Street
  109. Image 70 For 330 Olive Street
  110. Image 71 For 330 Olive Street
  111. Image 72 For 330 Olive Street
  112. Image 73 For 330 Olive Street
  113. Image 74 For 330 Olive Street
  114. Image 75 For 330 Olive Street
  115. Image 76 For 330 Olive Street
  116. Image 77 For 330 Olive Street
  117. Image 78 For 330 Olive Street
  118. Image 1 For 330 Olive Street
  119. Image 2 For 330 Olive Street
  120. Image 3 For 330 Olive Street
  121. Image 4 For 330 Olive Street
  122. Image 5 For 330 Olive Street
  123. Image 6 For 330 Olive Street
  124. Image 7 For 330 Olive Street
  125. Image 8 For 330 Olive Street
  126. Image 9 For 330 Olive Street
  127. Image 10 For 330 Olive Street
  128. Image 11 For 330 Olive Street
  129. Image 12 For 330 Olive Street
  130. Image 13 For 330 Olive Street
  131. Image 14 For 330 Olive Street
  132. Image 15 For 330 Olive Street
  133. Image 16 For 330 Olive Street
  134. Image 17 For 330 Olive Street
  135. Image 18 For 330 Olive Street
  136. Image 19 For 330 Olive Street
  137. Image 20 For 330 Olive Street
  138. Image 21 For 330 Olive Street
  139. Image 22 For 330 Olive Street
  140. Image 23 For 330 Olive Street
  141. Image 24 For 330 Olive Street
  142. Image 25 For 330 Olive Street
  143. Image 26 For 330 Olive Street
  144. Image 27 For 330 Olive Street
  145. Image 28 For 330 Olive Street
  146. Image 29 For 330 Olive Street
  147. Image 30 For 330 Olive Street
  148. Image 31 For 330 Olive Street
  149. Image 32 For 330 Olive Street
  150. Image 33 For 330 Olive Street
  151. Image 34 For 330 Olive Street
  152. Image 35 For 330 Olive Street
  153. Image 36 For 330 Olive Street
  154. Image 37 For 330 Olive Street
  155. Image 38 For 330 Olive Street
  156. Image 39 For 330 Olive Street
Image Gallery

PRICED AT ONLY: $539,000

Address: 330 Olive Street, South Daytona, FL 32119

Description

Welcome to your future sanctuary. This stunning craftsman 4 bedroom 3 full bath family home blends contemporary design with timeless elegance, offering a perfect retreat from the hustle and bustle of everyday life. No hoa or cdd fees! Property highlights prime location: situated on 1 and lots, this home is just minutes away from top rated schools, shopping centers, gourmet restaurants, and the beaches! Spacious living: boasting over 2300 square feet of living space, this home features 4 generously sized bedrooms, 2 of which are primary suites, and 3 luxurious bathrooms. New home modern amenities: hurricane low e impact windows and doors, raised build elevation with a stem wall foundation, 10 ft main floor, 9 ft second floor, and 12 ft garage floor ceilings! Solid block home is energy efficient with safety features that provide comfort, modern convenience, and affordable home insurance! ... Continue... Gourmet kitchen: the chef's kitchen is equipped with high end stainless steel appliances, custom vent hood, 42" soft close cabinetry, quartz countertops with a large waterfall island complete with charging stations and seating perfect for family and entertaining guests. Outdoor oasis: over 790 sf of sweeping verandas! These stunning outdoor living areas envelop the home and take you back in time. The front entry veranda 25x7 ft; main floor primary/in law suite veranda 21x7 ft; living and dining l shaped verandas are 30x11 and 17x8 ft all with ceiling fans and led lighting. Elegant interiors: high ceilings, porcelain tile floors, 8 ft doors, excessive large windows creating bright and airy living spaces throughout the home. Main floor primary/in law suite features private exterior door entrance with a sweeping veranda, a beautiful kitchenette with 42" cabinets, stainless steel appliances including full size dishwasher, large walk in closet and a stunning bath with low threshold shower entry, double vanities, and under cabinet night lighting. Second floor primary retreat: impressive 18x15 ft space features 2 large walk in closets, 9 ft ceilings with a private 11x6 ft balcony, and luxurious bath with low threshold shower entry. Garage has acrylic sealed and coated floors, hurricane rated door with lights, storage closet and utility hook ups. Exterior storage is off of main floor master veranda also with utility hookups. Home was built safety first with elegant finishes!
Payment Calculator
  •   Principal & Interest $2,236
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance$0

  •   Monthly $3,000
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 1208840 ( Residential )
  • Street Address: 330 Olive Street
  • Viewed: 52
  • Price: $539,000
  • Price sqft: $142
  • Waterfront: No
  • Year Built: Not Available
  • Bldg sqft: 3807
  • Bedrooms: 4
  • Total Baths: 3
  • Full Baths: 3
  • Garage / Parking Spaces: 2
Request More Information
  • All fields are required.
  • Check this box if you are a real person:
Features
Building and Construction
  • Exterior Features: Balcony, Impact Windows
  • Flooring: Vinyl
  • Roof: Shingle
Land Information
  • Lot Features: Drainage Canal
Garage and Parking
  • Parking Features: Garage
Eco-Communities
  • Water Source: Public
Utilities
  • Cooling: Central Air, Multi Units
  • Heating: Central, Electric, Heat Pump
  • Road Frontage Type: City Street
  • Sewer: Public Sewer
  • Utilities: Electricity Connected, Sewer Connected, Water Connected
Finance and Tax Information
  • Tax Year: 2024
Other Features
  • Appliances: Other, Refrigerator, Microwave, Electric Water Heater, Electric Range, Disposal, Dishwasher
  • Interior Features: Ceiling Fan(s), Entrance Foyer, His and Hers Closets, In-Law Floorplan, Kitchen Island, Open Floorplan, Primary Downstairs, Split Bedrooms, Walk-In Closet(s), Wet Bar
  • Legal Description: E 1/2 OF LOT 30 & LOT 31 CITRUS PARK BLAKE MB 6 PG 163 PER OR 5359 PG 1185 PER OR 8101 PG 4765 PER OR 8362 PG 4122 PER OR 8403 PG 2541
  • Levels: Two
  • Parcel Number: 5344-04-00-0310
  • Style: Contemporary, Craftsman
  • Views: 52

Contact Info

  1. Broker IDX Sites Inc.
  2. A Winning Team
Broker IDX Billing System