Call Now:

Broker IDX Billing System

Broker,REALTOR ®,e-PRO
Broker IDX Sites Inc.
A Winning Team
Property Photos
900 Riverside Drive
  1. Image 1 of 82 For 900 Riverside Drive
  2. Image 2 of 82 For 900 Riverside Drive
  3. Image 3 of 82 For 900 Riverside Drive
  4. Image 4 of 82 For 900 Riverside Drive
  5. Image 5 of 82 For 900 Riverside Drive
  6. Image 6 of 82 For 900 Riverside Drive
  7. Image 7 of 82 For 900 Riverside Drive
  8. Image 8 of 82 For 900 Riverside Drive
  9. Image 9 of 82 For 900 Riverside Drive
  10. Image 10 of 82 For 900 Riverside Drive
  11. Image 11 of 82 For 900 Riverside Drive
  12. Image 12 of 82 For 900 Riverside Drive
  13. Image 13 of 82 For 900 Riverside Drive
  14. Image 14 of 82 For 900 Riverside Drive
  15. Image 15 of 82 For 900 Riverside Drive
  16. Image 16 of 82 For 900 Riverside Drive
  17. Image 17 of 82 For 900 Riverside Drive
  18. Image 18 of 82 For 900 Riverside Drive
  19. Image 19 of 82 For 900 Riverside Drive
  20. Image 20 of 82 For 900 Riverside Drive
  21. Image 21 of 82 For 900 Riverside Drive
  22. Image 22 of 82 For 900 Riverside Drive
  23. Image 23 of 82 For 900 Riverside Drive
  24. Image 24 of 82 For 900 Riverside Drive
  25. Image 25 of 82 For 900 Riverside Drive
  26. Image 26 of 82 For 900 Riverside Drive
  27. Image 27 of 82 For 900 Riverside Drive
  28. Image 28 of 82 For 900 Riverside Drive
  29. Image 29 of 82 For 900 Riverside Drive
  30. Image 30 of 82 For 900 Riverside Drive
  31. Image 31 of 82 For 900 Riverside Drive
  32. Image 32 of 82 For 900 Riverside Drive
  33. Image 33 of 82 For 900 Riverside Drive
  34. Image 34 of 82 For 900 Riverside Drive
  35. Image 35 of 82 For 900 Riverside Drive
  36. Image 36 of 82 For 900 Riverside Drive
  37. Image 37 of 82 For 900 Riverside Drive
  38. Image 38 of 82 For 900 Riverside Drive
  39. Image 39 of 82 For 900 Riverside Drive
  40. Image 40 of 82 For 900 Riverside Drive
  41. Image 41 of 82 For 900 Riverside Drive
  42. Image 42 of 82 For 900 Riverside Drive
  43. Image 43 of 82 For 900 Riverside Drive
  44. Image 44 of 82 For 900 Riverside Drive
  45. Image 45 of 82 For 900 Riverside Drive
  46. Image 46 of 82 For 900 Riverside Drive
  47. Image 47 of 82 For 900 Riverside Drive
  48. Image 48 of 82 For 900 Riverside Drive
  49. Image 49 of 82 For 900 Riverside Drive
  50. Image 50 of 82 For 900 Riverside Drive
  51. Image 51 of 82 For 900 Riverside Drive
  52. Image 52 of 82 For 900 Riverside Drive
  53. Image 53 of 82 For 900 Riverside Drive
  54. Image 54 of 82 For 900 Riverside Drive
  55. Image 55 of 82 For 900 Riverside Drive
  56. Image 56 of 82 For 900 Riverside Drive
  57. Image 57 of 82 For 900 Riverside Drive
  58. Image 58 of 82 For 900 Riverside Drive
  59. Image 59 of 82 For 900 Riverside Drive
  60. Image 60 of 82 For 900 Riverside Drive
  61. Image 61 of 82 For 900 Riverside Drive
  62. Image 62 of 82 For 900 Riverside Drive
  63. Image 63 of 82 For 900 Riverside Drive
  64. Image 64 of 82 For 900 Riverside Drive
  65. Image 65 of 82 For 900 Riverside Drive
  66. Image 66 of 82 For 900 Riverside Drive
  67. Image 67 of 82 For 900 Riverside Drive
  68. Image 68 of 82 For 900 Riverside Drive
  69. Image 69 of 82 For 900 Riverside Drive
  70. Image 70 of 82 For 900 Riverside Drive
  71. Image 71 of 82 For 900 Riverside Drive
  72. Image 72 of 82 For 900 Riverside Drive
  73. Image 73 of 82 For 900 Riverside Drive
  74. Image 74 of 82 For 900 Riverside Drive
  75. Image 75 of 82 For 900 Riverside Drive
  76. Image 76 of 82 For 900 Riverside Drive
  77. Image 77 of 82 For 900 Riverside Drive
  78. Image 78 of 82 For 900 Riverside Drive
  79. Image 79 of 82 For 900 Riverside Drive
  80. Image 80 of 82 For 900 Riverside Drive
  81. Image 81 of 82 For 900 Riverside Drive
  82. Image 82 of 82 For 900 Riverside Drive
Image Gallery

PRICED AT ONLY: $1,299,000

Address: 900 Riverside Drive, DAYTONA BEACH, FL 32117

Description

Live on the beautiful Intracoastal River without paying the South Florida prices! Formally known as Magnolia Manor, and located in Daytona Beach on the Halifax River (Intracoastal River) with a 200 ft dock, this is the oldest home in the area. This home qualifies for the National Historic Designation, should a buyer wish to pursue the designation. This magnificent three story home is situated proudly on over a half acre corner lot. The home features original heart of pine floors, four bedrooms each with private bathrooms, and two of the bedrooms have large balcony overlooking the Halifax, while the third bedroom balcony overlooks the pool and spa. The fourth bedroom has dormer windows with river views. All 4 bedrooms are oversized. The first floor has a formal living room, an updated kitchen, billiard/family room, separate dining room with wet bar, a Florida room overlooking the pool, and an office/den. A special feature is the large three car garage with a three bedroom living area/guest quarters above. The large saltwater pool and spa add a relaxing element to the spacious and beautifully tended grounds with plenty of paver parking for guests. This home is an absolute treasure and is located on a tree lined street adjacent to sidewalks, streetlights, parks, a boat launch, a kayak launch, a fitness park, the Pictona Pickleball facility, and several local businesses, restaurants and attractions. You are also just a short, five minute drive to the beach, or ten minutes to either downtown Ormond or downtown Daytona Beach. Serene living in the heart of it all! It doesn't get any better. All information taken from the tax record, and while deemed reliable, cannot be guaranteed.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: V4938934 ( Residential )
  • Street Address: 900 Riverside Drive
  • Viewed: 12
  • Price: $1,299,000
  • Price sqft: $243
  • Waterfront: No
  • Year Built: 1947
  • Bldg sqft: 5336
  • Bedrooms: 7
  • Total Baths: 6
  • Full Baths: 6
  • Garage / Parking Spaces: 3
  • Days On Market: 68
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Balcony
  • Fencing: Fenced
  • Flooring: Wood
  • Living Area: 5336.00
  • Other Structures: Boat House, Guest House
  • Roof: Shingle
Garage and Parking
  • Garage Spaces: 3.00
  • Parking Features: Guest
Eco-Communities
  • Pool Features: In Ground, Salt Water
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: Other
  • Heating: Other
  • Pets Allowed: Yes
  • Sewer: Public Sewer
  • Utilities: Cable Connected, Electricity Connected, Sewer Connected, Water Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Net Operating Income: 0.00
  • Tax Year: 2023
Other Features
  • Appliances: Dishwasher, Disposal, Dryer, Microwave, Other, Range, Refrigerator, Washer
  • Country: US
  • Interior Features: Built-in Features, Ceiling Fans(s), Split Bedroom, Wet Bar
  • Legal Description: TRIANGLE IN LOT 5 BEING S 45 FT ON W END OF E 224 FT TO POINT ONE END DB N PG 110 & LOT 6 BLK 10 EXC W 100 FT M & C HOLLY HILL MB 2 PG 90 PER OR 5291 PG 1799 PER OR 6169 PG 3116 PER OR 6346 PG 0785 PER OR 8162 PG 2498
  • Levels: Three Or More
  • Area Major: 32117 - Daytona Beach
  • Occupant Type: Owner
  • Parcel Number: 4244-01-10-0060
  • Possession: Close of Escrow
  • Style: Historic
  • View: Water
  • Views: 12
  • Zoning Code: 09R1

Contact Info

  1. Broker IDX Sites Inc.
  2. A Winning Team
Broker IDX Billing System