Call Now:

Broker IDX Billing System

Broker,REALTOR ®,e-PRO
Broker IDX Sites Inc.
A Winning Team
Property Photos
4903 20th Street Court E 101
  1. Image 1 of 54 For 4903 20th Street Court E 101
  2. Image 2 of 54 For 4903 20th Street Court E 101
  3. Image 3 of 54 For 4903 20th Street Court E 101
  4. Image 4 of 54 For 4903 20th Street Court E 101
  5. Image 5 of 54 For 4903 20th Street Court E 101
  6. Image 6 of 54 For 4903 20th Street Court E 101
  7. Image 7 of 54 For 4903 20th Street Court E 101
  8. Image 8 of 54 For 4903 20th Street Court E 101
  9. Image 9 of 54 For 4903 20th Street Court E 101
  10. Image 10 of 54 For 4903 20th Street Court E 101
  11. Image 11 of 54 For 4903 20th Street Court E 101
  12. Image 12 of 54 For 4903 20th Street Court E 101
  13. Image 13 of 54 For 4903 20th Street Court E 101
  14. Image 14 of 54 For 4903 20th Street Court E 101
  15. Image 15 of 54 For 4903 20th Street Court E 101
  16. Image 16 of 54 For 4903 20th Street Court E 101
  17. Image 17 of 54 For 4903 20th Street Court E 101
  18. Image 18 of 54 For 4903 20th Street Court E 101
  19. Image 19 of 54 For 4903 20th Street Court E 101
  20. Image 20 of 54 For 4903 20th Street Court E 101
  21. Image 21 of 54 For 4903 20th Street Court E 101
  22. Image 22 of 54 For 4903 20th Street Court E 101
  23. Image 23 of 54 For 4903 20th Street Court E 101
  24. Image 24 of 54 For 4903 20th Street Court E 101
  25. Image 25 of 54 For 4903 20th Street Court E 101
  26. Image 26 of 54 For 4903 20th Street Court E 101
  27. Image 27 of 54 For 4903 20th Street Court E 101
  28. Image 28 of 54 For 4903 20th Street Court E 101
  29. Image 29 of 54 For 4903 20th Street Court E 101
  30. Image 30 of 54 For 4903 20th Street Court E 101
  31. Image 31 of 54 For 4903 20th Street Court E 101
  32. Image 32 of 54 For 4903 20th Street Court E 101
  33. Image 33 of 54 For 4903 20th Street Court E 101
  34. Image 34 of 54 For 4903 20th Street Court E 101
  35. Image 35 of 54 For 4903 20th Street Court E 101
  36. Image 36 of 54 For 4903 20th Street Court E 101
  37. Image 37 of 54 For 4903 20th Street Court E 101
  38. Image 38 of 54 For 4903 20th Street Court E 101
  39. Image 39 of 54 For 4903 20th Street Court E 101
  40. Image 40 of 54 For 4903 20th Street Court E 101
  41. Image 41 of 54 For 4903 20th Street Court E 101
  42. Image 42 of 54 For 4903 20th Street Court E 101
  43. Image 43 of 54 For 4903 20th Street Court E 101
  44. Image 44 of 54 For 4903 20th Street Court E 101
  45. Image 45 of 54 For 4903 20th Street Court E 101
  46. Image 46 of 54 For 4903 20th Street Court E 101
  47. Image 47 of 54 For 4903 20th Street Court E 101
  48. Image 48 of 54 For 4903 20th Street Court E 101
  49. Image 49 of 54 For 4903 20th Street Court E 101
  50. Image 50 of 54 For 4903 20th Street Court E 101
  51. Image 51 of 54 For 4903 20th Street Court E 101
  52. Image 52 of 54 For 4903 20th Street Court E 101
  53. Image 53 of 54 For 4903 20th Street Court E 101
  54. Image 54 of 54 For 4903 20th Street Court E 101
Image Gallery

PRICED AT ONLY: $620,000

Address: 4903 20th Street Court E 101, BRADENTON, FL 34203

Description

**BRAND NEW!** This DUPLEX has 3 bedrooms and 2 bathrooms on both sides. GRANITE countertops, SOFT CLOSE cabinets, LUXURY VINYL WIDE PLANK flooring, STAINLESS STEEL appliances, and more. There is a small back patio as well. VERY PRIVATE backyard. In the Carport area you will find a room for storage and hook ups for a stackable Washer and Dryer. This is an excellent income opportunity duplex!
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: A4628906 ( Residential Income )
  • Street Address: 4903 20th Street Court E 101
  • Viewed: 8
  • Price: $620,000
  • Price sqft: $219
  • Waterfront: No
  • Year Built: 2024
  • Bldg sqft: 2828
  • Bedrooms: 6
  • Total Baths: 4
  • Garage / Parking Spaces: 2
  • Days On Market: 42
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Lighting, Other, Storage
  • Flooring: Luxury Vinyl
  • Living Area: 2080.00
  • Roof: Shingle
Property Information
  • Property Condition: Completed
Land Information
  • Lot Features: Paved
Garage and Parking
  • Garage Spaces: 0.00
Eco-Communities
  • Water Source: Public
Utilities
  • Carport Spaces: 2.00
  • Cooling: Central Air
  • Heating: Central
  • Sewer: Public Sewer
  • Utilities: Cable Available, Electricity Connected, Sewer Connected, Water Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Net Operating Income: 0.00
  • Tax Year: 2023
Other Features
  • Appliances: Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator
  • Country: US
  • Interior Features: Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan, Stone Counters, Walk-In Closet(s)
  • Legal Description: LOT 9 LESS THE S 49.09 FT OF LOT 10 & THE S 22.49 FT OF LOT 11 BLK D ONECO GARDENS PI#16646.0040/9
  • Area Major: 34203 - Bradenton/Braden River/Lakewood Rch
  • Occupant Type: Vacant
  • Parcel Number: 1664600409
  • Unit Number: 101
  • View: Trees/Woods
  • Zoning Code: RDD-6

Contact Info

  1. Broker IDX Sites Inc.
  2. A Winning Team
Broker IDX Billing System