Call Now:

Broker IDX Billing System

Broker,REALTOR ®,e-PRO
Broker IDX Sites Inc.
A Winning Team
Property Photos
5601 16th Street W
  1. Image 1 of 50 For 5601 16th Street W
  2. Image 2 of 50 For 5601 16th Street W
  3. Image 3 of 50 For 5601 16th Street W
  4. Image 4 of 50 For 5601 16th Street W
  5. Image 5 of 50 For 5601 16th Street W
  6. Image 6 of 50 For 5601 16th Street W
  7. Image 7 of 50 For 5601 16th Street W
  8. Image 8 of 50 For 5601 16th Street W
  9. Image 9 of 50 For 5601 16th Street W
  10. Image 10 of 50 For 5601 16th Street W
  11. Image 11 of 50 For 5601 16th Street W
  12. Image 12 of 50 For 5601 16th Street W
  13. Image 13 of 50 For 5601 16th Street W
  14. Image 14 of 50 For 5601 16th Street W
  15. Image 15 of 50 For 5601 16th Street W
  16. Image 16 of 50 For 5601 16th Street W
  17. Image 17 of 50 For 5601 16th Street W
  18. Image 18 of 50 For 5601 16th Street W
  19. Image 19 of 50 For 5601 16th Street W
  20. Image 20 of 50 For 5601 16th Street W
  21. Image 21 of 50 For 5601 16th Street W
  22. Image 22 of 50 For 5601 16th Street W
  23. Image 23 of 50 For 5601 16th Street W
  24. Image 24 of 50 For 5601 16th Street W
  25. Image 25 of 50 For 5601 16th Street W
  26. Image 26 of 50 For 5601 16th Street W
  27. Image 27 of 50 For 5601 16th Street W
  28. Image 28 of 50 For 5601 16th Street W
  29. Image 29 of 50 For 5601 16th Street W
  30. Image 30 of 50 For 5601 16th Street W
  31. Image 31 of 50 For 5601 16th Street W
  32. Image 32 of 50 For 5601 16th Street W
  33. Image 33 of 50 For 5601 16th Street W
  34. Image 34 of 50 For 5601 16th Street W
  35. Image 35 of 50 For 5601 16th Street W
  36. Image 36 of 50 For 5601 16th Street W
  37. Image 37 of 50 For 5601 16th Street W
  38. Image 38 of 50 For 5601 16th Street W
  39. Image 39 of 50 For 5601 16th Street W
  40. Image 40 of 50 For 5601 16th Street W
  41. Image 41 of 50 For 5601 16th Street W
  42. Image 42 of 50 For 5601 16th Street W
  43. Image 43 of 50 For 5601 16th Street W
  44. Image 44 of 50 For 5601 16th Street W
  45. Image 45 of 50 For 5601 16th Street W
  46. Image 46 of 50 For 5601 16th Street W
  47. Image 47 of 50 For 5601 16th Street W
  48. Image 48 of 50 For 5601 16th Street W
  49. Image 49 of 50 For 5601 16th Street W
  50. Image 50 of 50 For 5601 16th Street W
Image Gallery

PRICED AT ONLY: $255,000

Address: 5601 16th Street W, BRADENTON, FL 34207

Description

Full duplex. Needs TLC. Property is being sold as is. Last permits showing are from 2000. Age of big ticket items unknown. Buyer/buyer's agent to verify condition of property via walkthrough. Please see realtor remarks for showing instructions.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: O6370978 ( Residential )
  • Street Address: 5601 16th Street W
  • Viewed: 11
  • Price: $255,000
  • Price sqft: $120
  • Waterfront: No
  • Year Built: 1971
  • Bldg sqft: 2120
  • Bedrooms: 4
  • Total Baths: 2
  • Full Baths: 2
  • Garage / Parking Spaces: 2
  • Days On Market: 10
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Other
  • Flooring: Other
  • Living Area: 1540.00
  • Roof: Shingle
Property Information
  • Property Condition: Fixer
Garage and Parking
  • Garage Spaces: 0.00
  • Open Parking Spaces: 0.00
Eco-Communities
  • Water Source: Public
Utilities
  • Carport Spaces: 2.00
  • Cooling: Central Air
  • Heating: Other
  • Sewer: Other
  • Utilities: Other
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Tax Year: 2024
Other Features
  • Appliances: Other
  • Country: US
  • Furnished: Unfurnished
  • Interior Features: Other
  • Legal Description: LOT 46 LESS THE E 150 FT; SUBJ TO EASMT OVER S 20 FT AS DESC IN OR 1132 P 1059 PRMCF REVISED PLAT AIRPORT SUB PI#58928.1005/1
  • Levels: One
  • Area Major: 34207 - Bradenton/Fifty Seventh Avenue
  • Occupant Type: Vacant
  • Parcel Number: 5892810051
  • Views: 11
  • Zoning Code: RDD6

Contact Info

  1. Broker IDX Sites Inc.
  2. A Winning Team
Broker IDX Billing System