Call Now:

Broker IDX Billing System

Broker,REALTOR ®,e-PRO
Broker IDX Sites Inc.
A Winning Team
Property Photos
8100 9th Court Sw
  1. Image 1 of 77 For 8100 9th Court Sw
  2. Image 2 of 77 For 8100 9th Court Sw
  3. Image 3 of 77 For 8100 9th Court Sw
  4. Image 4 of 77 For 8100 9th Court Sw
  5. Image 5 of 77 For 8100 9th Court Sw
  6. Image 6 of 77 For 8100 9th Court Sw
  7. Image 7 of 77 For 8100 9th Court Sw
  8. Image 8 of 77 For 8100 9th Court Sw
  9. Image 9 of 77 For 8100 9th Court Sw
  10. Image 10 of 77 For 8100 9th Court Sw
  11. Image 11 of 77 For 8100 9th Court Sw
  12. Image 12 of 77 For 8100 9th Court Sw
  13. Image 13 of 77 For 8100 9th Court Sw
  14. Image 14 of 77 For 8100 9th Court Sw
  15. Image 15 of 77 For 8100 9th Court Sw
  16. Image 16 of 77 For 8100 9th Court Sw
  17. Image 17 of 77 For 8100 9th Court Sw
  18. Image 18 of 77 For 8100 9th Court Sw
  19. Image 19 of 77 For 8100 9th Court Sw
  20. Image 20 of 77 For 8100 9th Court Sw
  21. Image 21 of 77 For 8100 9th Court Sw
  22. Image 22 of 77 For 8100 9th Court Sw
  23. Image 23 of 77 For 8100 9th Court Sw
  24. Image 24 of 77 For 8100 9th Court Sw
  25. Image 25 of 77 For 8100 9th Court Sw
  26. Image 26 of 77 For 8100 9th Court Sw
  27. Image 27 of 77 For 8100 9th Court Sw
  28. Image 28 of 77 For 8100 9th Court Sw
  29. Image 29 of 77 For 8100 9th Court Sw
  30. Image 30 of 77 For 8100 9th Court Sw
  31. Image 31 of 77 For 8100 9th Court Sw
  32. Image 32 of 77 For 8100 9th Court Sw
  33. Image 33 of 77 For 8100 9th Court Sw
  34. Image 34 of 77 For 8100 9th Court Sw
  35. Image 35 of 77 For 8100 9th Court Sw
  36. Image 36 of 77 For 8100 9th Court Sw
  37. Image 37 of 77 For 8100 9th Court Sw
  38. Image 38 of 77 For 8100 9th Court Sw
  39. Image 39 of 77 For 8100 9th Court Sw
  40. Image 40 of 77 For 8100 9th Court Sw
  41. Image 41 of 77 For 8100 9th Court Sw
  42. Image 42 of 77 For 8100 9th Court Sw
  43. Image 43 of 77 For 8100 9th Court Sw
  44. Image 44 of 77 For 8100 9th Court Sw
  45. Image 45 of 77 For 8100 9th Court Sw
  46. Image 46 of 77 For 8100 9th Court Sw
  47. Image 47 of 77 For 8100 9th Court Sw
  48. Image 48 of 77 For 8100 9th Court Sw
  49. Image 49 of 77 For 8100 9th Court Sw
  50. Image 50 of 77 For 8100 9th Court Sw
  51. Image 51 of 77 For 8100 9th Court Sw
  52. Image 52 of 77 For 8100 9th Court Sw
  53. Image 53 of 77 For 8100 9th Court Sw
  54. Image 54 of 77 For 8100 9th Court Sw
  55. Image 55 of 77 For 8100 9th Court Sw
  56. Image 56 of 77 For 8100 9th Court Sw
  57. Image 57 of 77 For 8100 9th Court Sw
  58. Image 58 of 77 For 8100 9th Court Sw
  59. Image 59 of 77 For 8100 9th Court Sw
  60. Image 60 of 77 For 8100 9th Court Sw
  61. Image 61 of 77 For 8100 9th Court Sw
  62. Image 62 of 77 For 8100 9th Court Sw
  63. Image 63 of 77 For 8100 9th Court Sw
  64. Image 64 of 77 For 8100 9th Court Sw
  65. Image 65 of 77 For 8100 9th Court Sw
  66. Image 66 of 77 For 8100 9th Court Sw
  67. Image 67 of 77 For 8100 9th Court Sw
  68. Image 68 of 77 For 8100 9th Court Sw
  69. Image 69 of 77 For 8100 9th Court Sw
  70. Image 70 of 77 For 8100 9th Court Sw
  71. Image 71 of 77 For 8100 9th Court Sw
  72. Image 72 of 77 For 8100 9th Court Sw
  73. Image 73 of 77 For 8100 9th Court Sw
  74. Image 74 of 77 For 8100 9th Court Sw
  75. Image 75 of 77 For 8100 9th Court Sw
  76. Image 76 of 77 For 8100 9th Court Sw
  77. Image 77 of 77 For 8100 9th Court Sw
Image Gallery

PRICED AT ONLY: $489,990

Address: 8100 9th Court Sw, North Lauderdale, FL 33068

Description

Immaculate & Well Maintained Single Family Home on a Huge 7,124 Square Foot Corner Lot featuring Impact Windows and Doors Throughout, 4 Bedrooms, 2 Baths, 2 Car Wide Stamped Concrete Driveway, and a Screened in and Covered Patio (approximately 336 square feet) Plus an ENORMOUS Wide Array of Fruit Trees & Greenery! Marble flooring throughout the living areas and laminate in the bedrooms. Open floor plan w/kitchen just off the dining & living room! Master bedroom has an Ensuite (attached bathroom). Large fenced in backyard with space in the back & on both sides. The fence opens double wide & its great for boats, trailers, RVs, and more! Fenced in tropical oasis private backyard features amazing huge fruit trees including Jack Fruit, Thai Mangos, Papaya, Star Fruit, Longan, Lychee,
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: RX-11026665 ( Single Family Detached )
  • Street Address: 8100 9th Court Sw
  • Viewed: 13
  • Price: $489,990
  • Price sqft: $0
  • Waterfront: No
  • Year Built: 1975
  • Bldg sqft: 0
  • Bedrooms: 4
  • Total Baths: 2
  • Full Baths: 2
  • Days On Market: 80
Request More Information
  • All fields are required.
Features
Building and Construction
  • Absolute Longitude: 80.237399
  • Construction: CBS
  • Covered Spaces: 0.00
  • Design: Ranch
  • Dining Area: Dining-Living, Eat-In Kitchen, Snack Bar
  • Exterior Features: Covered Patio, Fence, Fruit Tree(s), Open Patio, Screened Patio
  • Flooring: Laminate, Marble
  • Front Exp: North
  • Roof: Comp Shingle
  • Sqft Source: Tax Rolls
  • Sqft Total: 1442.00
  • Total Floorsstories: 1.00
  • Total Building Sqft: 1386.00
Property Information
  • Property Condition: Resale
  • Property Group Id: 19990816212109142258000000
Land Information
  • Lot Description: Corner Lot
  • Subdivision Information: None
School Information
  • Elementary School: Pinewood Elementary School
  • High School: Coconut Creek High School
  • Middle School: Silver Lakes Middle School
Garage and Parking
  • Open Parking Spaces: 2.0000
  • Parking: 2+ Spaces, Drive - Decorative, RV/Boat
Eco-Communities
  • Private Pool: No
  • Storm Protection Impact Glass: Complete
  • Waterfront Details: None
Utilities
  • Cooling: Ceiling Fan, Central, Electric
  • Heating: Central, Electric
  • Pets Allowed: Yes
  • Security: TV Camera
  • Utilities: Electric, Public Sewer, Public Water
  • Window Treatments: Blinds, Impact Glass
Finance and Tax Information
  • Home Owners Association poa coa Monthly: 0.00
  • Homeowners Assoc: None
  • Membership Fee Required: No
  • Tax Year: 2023
Other Features
  • Country: United States
  • Equipment Appliances Included: Dishwasher, Dryer, Freezer, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup, Water Heater - Elec
  • Furnished: Furniture Negotiable
  • Governing Bodies: None
  • Housing For Older Persons Act: No Hopa
  • Interior Features: Entry Lvl Lvng Area, Pantry
  • Legal Desc: NORTH LAUDERDALE VILLAGE SEC 3 79-9 B LOT 1 BLK 31
  • Parcel Id: 494103201590
  • Possession: At Closing, Funding
  • Special Assessment: No
  • Special Info: Sold As-Is
  • View: Garden
  • Views: 13
  • Zoning: RS-5

Contact Info

  1. Broker IDX Sites Inc.
  2. A Winning Team
Broker IDX Billing System