Call Now:

Broker IDX Billing System

Broker,REALTOR ®,e-PRO
Broker IDX Sites Inc.
A Winning Team
Property Photos
9144 49th Place 101
  1. Image 21 of 41 For 9144 49th Place 101
  2. Image 22 of 41 For 9144 49th Place 101
  3. Image 23 of 41 For 9144 49th Place 101
  4. Image 24 of 41 For 9144 49th Place 101
  5. Image 25 of 41 For 9144 49th Place 101
  6. Image 26 of 41 For 9144 49th Place 101
  7. Image 27 of 41 For 9144 49th Place 101
  8. Image 28 of 41 For 9144 49th Place 101
  9. Image 29 of 41 For 9144 49th Place 101
  10. Image 30 of 41 For 9144 49th Place 101
  11. Image 31 of 41 For 9144 49th Place 101
  12. Image 32 of 41 For 9144 49th Place 101
  13. Image 33 of 41 For 9144 49th Place 101
  14. Image 34 of 41 For 9144 49th Place 101
  15. Image 35 of 41 For 9144 49th Place 101
  16. Image 36 of 41 For 9144 49th Place 101
  17. Image 37 of 41 For 9144 49th Place 101
  18. Image 38 of 41 For 9144 49th Place 101
  19. Image 39 of 41 For 9144 49th Place 101
  20. Image 40 of 41 For 9144 49th Place 101
  21. Image 41 of 41 For 9144 49th Place 101
  22. Image 1 of 41 For 9144 49th Place 101
  23. Image 2 of 41 For 9144 49th Place 101
  24. Image 3 of 41 For 9144 49th Place 101
  25. Image 4 of 41 For 9144 49th Place 101
  26. Image 5 of 41 For 9144 49th Place 101
  27. Image 6 of 41 For 9144 49th Place 101
  28. Image 7 of 41 For 9144 49th Place 101
  29. Image 8 of 41 For 9144 49th Place 101
  30. Image 9 of 41 For 9144 49th Place 101
  31. Image 10 of 41 For 9144 49th Place 101
  32. Image 11 of 41 For 9144 49th Place 101
  33. Image 12 of 41 For 9144 49th Place 101
  34. Image 13 of 41 For 9144 49th Place 101
  35. Image 14 of 41 For 9144 49th Place 101
  36. Image 15 of 41 For 9144 49th Place 101
  37. Image 16 of 41 For 9144 49th Place 101
  38. Image 17 of 41 For 9144 49th Place 101
  39. Image 18 of 41 For 9144 49th Place 101
  40. Image 19 of 41 For 9144 49th Place 101
  41. Image 20 of 41 For 9144 49th Place 101
  42. Image 21 of 41 For 9144 49th Place 101
  43. Image 22 of 41 For 9144 49th Place 101
  44. Image 23 of 41 For 9144 49th Place 101
  45. Image 24 of 41 For 9144 49th Place 101
  46. Image 25 of 41 For 9144 49th Place 101
  47. Image 26 of 41 For 9144 49th Place 101
  48. Image 27 of 41 For 9144 49th Place 101
  49. Image 28 of 41 For 9144 49th Place 101
  50. Image 29 of 41 For 9144 49th Place 101
  51. Image 30 of 41 For 9144 49th Place 101
  52. Image 31 of 41 For 9144 49th Place 101
  53. Image 32 of 41 For 9144 49th Place 101
  54. Image 33 of 41 For 9144 49th Place 101
  55. Image 34 of 41 For 9144 49th Place 101
  56. Image 35 of 41 For 9144 49th Place 101
  57. Image 36 of 41 For 9144 49th Place 101
  58. Image 37 of 41 For 9144 49th Place 101
  59. Image 38 of 41 For 9144 49th Place 101
  60. Image 39 of 41 For 9144 49th Place 101
  61. Image 40 of 41 For 9144 49th Place 101
  62. Image 41 of 41 For 9144 49th Place 101
  63. Image 1 of 41 For 9144 49th Place 101
  64. Image 2 of 41 For 9144 49th Place 101
  65. Image 3 of 41 For 9144 49th Place 101
  66. Image 4 of 41 For 9144 49th Place 101
  67. Image 5 of 41 For 9144 49th Place 101
  68. Image 6 of 41 For 9144 49th Place 101
  69. Image 7 of 41 For 9144 49th Place 101
  70. Image 8 of 41 For 9144 49th Place 101
  71. Image 9 of 41 For 9144 49th Place 101
  72. Image 10 of 41 For 9144 49th Place 101
  73. Image 11 of 41 For 9144 49th Place 101
  74. Image 12 of 41 For 9144 49th Place 101
  75. Image 13 of 41 For 9144 49th Place 101
  76. Image 14 of 41 For 9144 49th Place 101
  77. Image 15 of 41 For 9144 49th Place 101
  78. Image 16 of 41 For 9144 49th Place 101
  79. Image 17 of 41 For 9144 49th Place 101
  80. Image 18 of 41 For 9144 49th Place 101
  81. Image 19 of 41 For 9144 49th Place 101
  82. Image 20 of 41 For 9144 49th Place 101
  83. Image 21 of 41 For 9144 49th Place 101
Image Gallery

PRICED AT ONLY: $1,699,000

Address: 9144 49th Place 101, GAINESVILLE, FL 32608

Description

Perfect for an owner/user or investor in the heart of Haile Village Center. Three story mixed use building, completed in 2022. First floor has 1,654 SF of commercial space with both the second and third floor as income producing 1,798 SF 3 bedroom/3.5 bath apartments (one per floor). Each unit is leased for $3,000/mo. Unmatched Quality and Craftsmanship Every inch of this building has been meticulously crafted with an eye for detail and a commitment to excellence. The high ceilings and large windows create an expansive feel, while the abundant natural light enhances the warm and welcoming ambiance. Owner Occupied or Investment Opportunity This property is a versatile gem, perfect for those looking to occupy or invest. Whether you need prime commercial space, luxurious residential units, or a mix of both, youll find a unique and lucrative opportunity here. With its prime location, exceptional design, and highend finishes, this property stands out as an ideal choice for owner occupants and savvy investors alike. Enjoy the benefits of residing and working in a premium space, or take advantage of the strong appeal to discerning tenants. Please see brochure for floor plans and more property details.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
Adult Community
  • MLS#: GC528911 ( Residential )
  • Street Address: 9144 49th Place 101
  • Viewed: 14
  • Price: $1,699,000
  • Price sqft: $263
  • Waterfront: No
  • Year Built: 2022
  • Bldg sqft: 6471
  • Garage / Parking Spaces: 1
  • Days On Market: 49
  • Additional Information
  • Geolocation: 29.608 / -82.438
  • County: ALACHUA
  • City: GAINESVILLE
  • Zipcode: 32608
  • Provided by: COLDWELL BANKER RESIDENTIAL
  • Contact: JEFF GLASS
  • 727-393-6437
  • mfrmls
  • DMCA Notice
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Lighting, Rain Gutters, Sliding Doors, Storage
  • Fencing: Fenced
  • Flooring: Ceramic Tile
  • Living Area: 1092.00
  • Other Structures: Storage
  • Roof: Shingle
Land Information
  • Lot Features: Corner Lot, Cul-De-Sac, City Limits, Sidewalk, Street Dead-End, Paved, Private
Garage and Parking
  • Garage Spaces: 1.00
  • Open Parking Spaces: 0.00
  • Parking Features: Garage Door Opener, In Garage, Off Street, On Street
Eco-Communities
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air
  • Heating: Central
  • Pets Allowed: Yes
  • Sewer: Public Sewer
  • Utilities: Cable Available, Electricity Connected, Fire Hydrant, Public, Street Lights
Amenities
  • Association Amenities: Recreation Facilities, Shuffleboard Court
Finance and Tax Information
  • Home Owners Association Fee Includes: Maintenance Grounds, Sewer, Trash, Water
  • Home Owners Association Fee: 202.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Tax Year: 2010
Other Features
  • Appliances: Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Microwave Hood, Oven, Range, Range Hood, Refrigerator, Washer
  • Furnished: Unfurnished
  • Interior Features: Attic, Ceiling Fans(s), Solid Surface Counters, Walk-In Closet(s)
  • Legal Description: UNION PARK VILLAS (UNRECORDED) LOT 13
  • Levels: One
  • Area Major: 34698 - Dunedin
  • Parcel Number: 35-28-15-93429-000-0130
  • Views: 14
  • Zoning Code: PUD
Similar Properties

Details for 3316 92nd Street, GAINESVILLE, FL 32608
$1,750,000.00 ($234.37 / sqft )

3316 92nd Street Virtual Tour More Like This

Welcome to this exquisite 5,360 sq. ft. Southern style estate, nestled on just over an acre of beautifully landscaped grounds in the highly sought after Cameron Park of Haile Plantation. This warm and

  1. Bedrooms: 5
  2. Baths: 5
  3. Approx. 7467 sqft
  4. Approx. 1.04 acres
  1. MLSID: GC529529
  2. Provided by COLDWELL BANKER M.M. PARRISH REALTORS
  3. Contact Daurine Wehbe
  4. mfrmls
  5. DMCA Notice

Contact Info

  1. Broker IDX Sites Inc.
  2. A Winning Team
Broker IDX Billing System