Call Now:

Broker IDX Billing System

Broker,REALTOR ®,e-PRO
Broker IDX Sites Inc.
A Winning Team
Property Photos
549 Bridgers Avenue
  1. Image 1 of 40 For 549 Bridgers Avenue
  2. Image 2 of 40 For 549 Bridgers Avenue
  3. Image 3 of 40 For 549 Bridgers Avenue
  4. Image 4 of 40 For 549 Bridgers Avenue
  5. Image 5 of 40 For 549 Bridgers Avenue
  6. Image 6 of 40 For 549 Bridgers Avenue
  7. Image 7 of 40 For 549 Bridgers Avenue
  8. Image 8 of 40 For 549 Bridgers Avenue
  9. Image 9 of 40 For 549 Bridgers Avenue
  10. Image 10 of 40 For 549 Bridgers Avenue
  11. Image 11 of 40 For 549 Bridgers Avenue
  12. Image 12 of 40 For 549 Bridgers Avenue
  13. Image 13 of 40 For 549 Bridgers Avenue
  14. Image 14 of 40 For 549 Bridgers Avenue
  15. Image 15 of 40 For 549 Bridgers Avenue
  16. Image 16 of 40 For 549 Bridgers Avenue
  17. Image 17 of 40 For 549 Bridgers Avenue
  18. Image 18 of 40 For 549 Bridgers Avenue
  19. Image 19 of 40 For 549 Bridgers Avenue
  20. Image 20 of 40 For 549 Bridgers Avenue
  21. Image 21 of 40 For 549 Bridgers Avenue
  22. Image 22 of 40 For 549 Bridgers Avenue
  23. Image 23 of 40 For 549 Bridgers Avenue
  24. Image 24 of 40 For 549 Bridgers Avenue
  25. Image 25 of 40 For 549 Bridgers Avenue
  26. Image 26 of 40 For 549 Bridgers Avenue
  27. Image 27 of 40 For 549 Bridgers Avenue
  28. Image 28 of 40 For 549 Bridgers Avenue
  29. Image 29 of 40 For 549 Bridgers Avenue
  30. Image 30 of 40 For 549 Bridgers Avenue
  31. Image 31 of 40 For 549 Bridgers Avenue
  32. Image 32 of 40 For 549 Bridgers Avenue
  33. Image 33 of 40 For 549 Bridgers Avenue
  34. Image 34 of 40 For 549 Bridgers Avenue
  35. Image 35 of 40 For 549 Bridgers Avenue
  36. Image 36 of 40 For 549 Bridgers Avenue
  37. Image 37 of 40 For 549 Bridgers Avenue
  38. Image 38 of 40 For 549 Bridgers Avenue
  39. Image 39 of 40 For 549 Bridgers Avenue
  40. Image 40 of 40 For 549 Bridgers Avenue
Image Gallery

PRICED AT ONLY: $2,000,000

Address: 549 Bridgers Avenue, AUBURNDALE, FL 33823

Description

Prime Investment Opportunity in Auburndale! 549 E Bridgers Ave, Auburndale, FL 33823 is an excellent income potential in a booming area off Highway 92. Current tenant pays $6,700/month NNN, with a 7% increase in 2 years to $7,169/month. Highlights: 6 years left on the fuel supply agreement. 6 pumps: 4 regular and 2 diesel for semi trucks. High traffic, growing market, and solid long term lease. Seize this profitable investment today!
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: TB8323645 ( Commercial Sale )
  • Street Address: 549 Bridgers Avenue
  • Viewed: 3
  • Price: $2,000,000
  • Price sqft: $381
  • Waterfront: No
  • Year Built: 2009
  • Bldg sqft: 5244
  • Days On Market: 31
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Living Area: 2880.00
Garage and Parking
  • Garage Spaces: 0.00
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air
  • Road Frontage Type: Highway
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Net Operating Income: 0.00
  • Tax Year: 2023
Other Features
  • Country: US
  • Legal Description: FLAMINGO HTS SUB PB 37 PG 37 ACREAGE LOT A ELY 154 FT
  • Area Major: 33823 - Auburndale
  • Parcel Number: 25-28-12-338200-000883
  • Zoning Code: C-3

Contact Info

  1. Broker IDX Sites Inc.
  2. A Winning Team
Broker IDX Billing System