Call Now:

Broker IDX Billing System

Broker,REALTOR ®,e-PRO
Broker IDX Sites Inc.
A Winning Team
Property Photos
14430 10th. Street
  1. Image 21 of 41 For 14430 10th. Street
  2. Image 22 of 41 For 14430 10th. Street
  3. Image 23 of 41 For 14430 10th. Street
  4. Image 24 of 41 For 14430 10th. Street
  5. Image 25 of 41 For 14430 10th. Street
  6. Image 26 of 41 For 14430 10th. Street
  7. Image 27 of 41 For 14430 10th. Street
  8. Image 28 of 41 For 14430 10th. Street
  9. Image 29 of 41 For 14430 10th. Street
  10. Image 30 of 41 For 14430 10th. Street
  11. Image 31 of 41 For 14430 10th. Street
  12. Image 32 of 41 For 14430 10th. Street
  13. Image 33 of 41 For 14430 10th. Street
  14. Image 34 of 41 For 14430 10th. Street
  15. Image 35 of 41 For 14430 10th. Street
  16. Image 36 of 41 For 14430 10th. Street
  17. Image 37 of 41 For 14430 10th. Street
  18. Image 38 of 41 For 14430 10th. Street
  19. Image 39 of 41 For 14430 10th. Street
  20. Image 40 of 41 For 14430 10th. Street
  21. Image 41 of 41 For 14430 10th. Street
  22. Image 1 of 41 For 14430 10th. Street
  23. Image 2 of 41 For 14430 10th. Street
  24. Image 3 of 41 For 14430 10th. Street
  25. Image 4 of 41 For 14430 10th. Street
  26. Image 5 of 41 For 14430 10th. Street
  27. Image 6 of 41 For 14430 10th. Street
  28. Image 7 of 41 For 14430 10th. Street
  29. Image 8 of 41 For 14430 10th. Street
  30. Image 9 of 41 For 14430 10th. Street
  31. Image 10 of 41 For 14430 10th. Street
  32. Image 11 of 41 For 14430 10th. Street
  33. Image 12 of 41 For 14430 10th. Street
  34. Image 13 of 41 For 14430 10th. Street
  35. Image 14 of 41 For 14430 10th. Street
  36. Image 15 of 41 For 14430 10th. Street
  37. Image 16 of 41 For 14430 10th. Street
  38. Image 17 of 41 For 14430 10th. Street
  39. Image 18 of 41 For 14430 10th. Street
  40. Image 19 of 41 For 14430 10th. Street
  41. Image 20 of 41 For 14430 10th. Street
  42. Image 21 of 41 For 14430 10th. Street
  43. Image 22 of 41 For 14430 10th. Street
  44. Image 23 of 41 For 14430 10th. Street
  45. Image 24 of 41 For 14430 10th. Street
  46. Image 25 of 41 For 14430 10th. Street
  47. Image 26 of 41 For 14430 10th. Street
  48. Image 27 of 41 For 14430 10th. Street
  49. Image 28 of 41 For 14430 10th. Street
  50. Image 29 of 41 For 14430 10th. Street
  51. Image 30 of 41 For 14430 10th. Street
  52. Image 31 of 41 For 14430 10th. Street
  53. Image 32 of 41 For 14430 10th. Street
  54. Image 33 of 41 For 14430 10th. Street
  55. Image 34 of 41 For 14430 10th. Street
  56. Image 35 of 41 For 14430 10th. Street
  57. Image 36 of 41 For 14430 10th. Street
  58. Image 37 of 41 For 14430 10th. Street
  59. Image 38 of 41 For 14430 10th. Street
  60. Image 39 of 41 For 14430 10th. Street
  61. Image 40 of 41 For 14430 10th. Street
  62. Image 41 of 41 For 14430 10th. Street
  63. Image 1 of 41 For 14430 10th. Street
  64. Image 2 of 41 For 14430 10th. Street
  65. Image 3 of 41 For 14430 10th. Street
  66. Image 4 of 41 For 14430 10th. Street
  67. Image 5 of 41 For 14430 10th. Street
  68. Image 6 of 41 For 14430 10th. Street
  69. Image 7 of 41 For 14430 10th. Street
  70. Image 8 of 41 For 14430 10th. Street
  71. Image 9 of 41 For 14430 10th. Street
  72. Image 10 of 41 For 14430 10th. Street
  73. Image 11 of 41 For 14430 10th. Street
  74. Image 12 of 41 For 14430 10th. Street
  75. Image 13 of 41 For 14430 10th. Street
  76. Image 14 of 41 For 14430 10th. Street
  77. Image 15 of 41 For 14430 10th. Street
  78. Image 16 of 41 For 14430 10th. Street
  79. Image 17 of 41 For 14430 10th. Street
  80. Image 18 of 41 For 14430 10th. Street
  81. Image 19 of 41 For 14430 10th. Street
  82. Image 20 of 41 For 14430 10th. Street
  83. Image 21 of 41 For 14430 10th. Street
Image Gallery

PRICED AT ONLY: $255,000

Address: 14430 10th. Street, DADE CITY, FL 33523

Description

UNIQUE ZONING RIO (residential/institutional/office) zoning allows for unique land uses for this property beyond residential housing such as an office, daycare, group home, medical clinic, and more, just a stone's throw away from Downtown Dade City! This charming 5 bedroom, 2 bathroom, 1,344 square foot home offers a rare opportunity to own spacious living in the Tampa Bay area for under $270,000. Situated on over a 1/4 acre of land, the sprawling triangular shaped lot provides ample space for families and pets to thrive. The rear covered porch makes for the perfect setting for your morning coffee or to decompress after a long day. The property is completely fenced in, and privacy fencing added in 2023 creates a perfect outdoor entertaining and play area. Located less than half a mile from Historic Downtown Dade City, residents can easily enjoy the old Florida atmosphere with its array of parks, restaurants, and the renowned Dade City Brewhouse. Situated on the Hardy Trail, this home is ideal for those who enjoy outdoor activities such as walking, jogging, or biking. Recent upgrades enhance the home's appeal, including a brand new roof installed in January 2025. The kitchen was thoughtfully renovated in 2023, and new vinyl flooring was installed in both the kitchen and living room that same year. A new HVAC system with a Nest thermostat, installed just four years ago, ensures year round comfort. Inside, the home boasts five bedrooms, providing ample space for family, guests, or a home office. Added storage is available with attic access and two exterior closets, one of which includes an additional refrigerator that will convey with the property. Safety is paramount, with built in smoke detectors, emergency lighting, and two fire extinguishers for added peace of mind. Conveniently located less than 15 minutes from I 75, this home offers easy access to Tampa, while a scenic drive of approximately 45 minutes takes you to the heart of Downtown Tampa. Call today to schedule your private showing while this unique, well maintained home is still available!
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: TB8339026 ( Residential )
  • Street Address: 14430 10th. Street
  • Viewed: 287
  • Price: $255,000
  • Price sqft: $157
  • Waterfront: No
  • Year Built: 1972
  • Bldg sqft: 1623
  • Bedrooms: 5
  • Total Baths: 2
  • Full Baths: 2
  • Days On Market: 79
Request More Information
  • All fields are required.
  • Check this box if you are a real person:
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Storage
  • Fencing: Chain Link, Wood
  • Flooring: Carpet, Linoleum
  • Living Area: 1344.00
  • Roof: Shingle
Land Information
  • Lot Features: In County, Irregular Lot, Street Brick
School Information
  • High School: Pasco High-PO
  • Middle School: Pasco Middle-PO
  • School Elementary: Rodney B. Cox Elementary-PO
Garage and Parking
  • Garage Spaces: 0.00
  • Open Parking Spaces: 0.00
  • Parking Features: Driveway, On Street
Eco-Communities
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air
  • Heating: Central
  • Pets Allowed: Yes
  • Sewer: Public Sewer
  • Utilities: BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Water Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Tax Year: 2023
Other Features
  • Appliances: Dishwasher, Dryer, Range, Refrigerator, Washer
  • Country: US
  • Interior Features: Ceiling Fans(s), Eat-in Kitchen, Thermostat
  • Legal Description: ROSS ADDITION TO DADE CITY PB 3 PG 451 NORTH 104 FT OF BLOCK 32 WEST OF ACLRR R/W & BLOCK 13 LYING W
  • Levels: One
  • Area Major: 33523 - Dade City/Ridge Manor
  • Occupant Type: Owner
  • Parcel Number: 27-24-21-0400-03200-0000
  • Views: 287
  • Zoning Code: RIO/RES

Contact Info

  1. Broker IDX Sites Inc.
  2. A Winning Team
Broker IDX Billing System