Call Now:

Broker IDX Billing System

Broker,REALTOR ®,e-PRO
Broker IDX Sites Inc.
A Winning Team
Property Photos
8030 Midnight Pass Road
  1. Image 1 of 99 For 8030 Midnight Pass Road
  2. Image 2 of 99 For 8030 Midnight Pass Road
  3. Image 3 of 99 For 8030 Midnight Pass Road
  4. Image 4 of 99 For 8030 Midnight Pass Road
  5. Image 5 of 99 For 8030 Midnight Pass Road
  6. Image 6 of 99 For 8030 Midnight Pass Road
  7. Image 7 of 99 For 8030 Midnight Pass Road
  8. Image 8 of 99 For 8030 Midnight Pass Road
  9. Image 9 of 99 For 8030 Midnight Pass Road
  10. Image 10 of 99 For 8030 Midnight Pass Road
  11. Image 11 of 99 For 8030 Midnight Pass Road
  12. Image 12 of 99 For 8030 Midnight Pass Road
  13. Image 13 of 99 For 8030 Midnight Pass Road
  14. Image 14 of 99 For 8030 Midnight Pass Road
  15. Image 15 of 99 For 8030 Midnight Pass Road
  16. Image 16 of 99 For 8030 Midnight Pass Road
  17. Image 17 of 99 For 8030 Midnight Pass Road
  18. Image 18 of 99 For 8030 Midnight Pass Road
  19. Image 19 of 99 For 8030 Midnight Pass Road
  20. Image 20 of 99 For 8030 Midnight Pass Road
  21. Image 21 of 99 For 8030 Midnight Pass Road
  22. Image 22 of 99 For 8030 Midnight Pass Road
  23. Image 23 of 99 For 8030 Midnight Pass Road
  24. Image 24 of 99 For 8030 Midnight Pass Road
  25. Image 25 of 99 For 8030 Midnight Pass Road
  26. Image 26 of 99 For 8030 Midnight Pass Road
  27. Image 27 of 99 For 8030 Midnight Pass Road
  28. Image 28 of 99 For 8030 Midnight Pass Road
  29. Image 29 of 99 For 8030 Midnight Pass Road
  30. Image 30 of 99 For 8030 Midnight Pass Road
  31. Image 31 of 99 For 8030 Midnight Pass Road
  32. Image 32 of 99 For 8030 Midnight Pass Road
  33. Image 33 of 99 For 8030 Midnight Pass Road
  34. Image 34 of 99 For 8030 Midnight Pass Road
  35. Image 35 of 99 For 8030 Midnight Pass Road
  36. Image 36 of 99 For 8030 Midnight Pass Road
  37. Image 37 of 99 For 8030 Midnight Pass Road
  38. Image 38 of 99 For 8030 Midnight Pass Road
  39. Image 39 of 99 For 8030 Midnight Pass Road
  40. Image 40 of 99 For 8030 Midnight Pass Road
  41. Image 41 of 99 For 8030 Midnight Pass Road
  42. Image 42 of 99 For 8030 Midnight Pass Road
  43. Image 43 of 99 For 8030 Midnight Pass Road
  44. Image 44 of 99 For 8030 Midnight Pass Road
  45. Image 45 of 99 For 8030 Midnight Pass Road
  46. Image 46 of 99 For 8030 Midnight Pass Road
  47. Image 47 of 99 For 8030 Midnight Pass Road
  48. Image 48 of 99 For 8030 Midnight Pass Road
  49. Image 49 of 99 For 8030 Midnight Pass Road
  50. Image 50 of 99 For 8030 Midnight Pass Road
  51. Image 51 of 99 For 8030 Midnight Pass Road
  52. Image 52 of 99 For 8030 Midnight Pass Road
  53. Image 53 of 99 For 8030 Midnight Pass Road
  54. Image 54 of 99 For 8030 Midnight Pass Road
  55. Image 55 of 99 For 8030 Midnight Pass Road
  56. Image 56 of 99 For 8030 Midnight Pass Road
  57. Image 57 of 99 For 8030 Midnight Pass Road
  58. Image 58 of 99 For 8030 Midnight Pass Road
  59. Image 59 of 99 For 8030 Midnight Pass Road
  60. Image 60 of 99 For 8030 Midnight Pass Road
  61. Image 61 of 99 For 8030 Midnight Pass Road
  62. Image 62 of 99 For 8030 Midnight Pass Road
  63. Image 63 of 99 For 8030 Midnight Pass Road
  64. Image 64 of 99 For 8030 Midnight Pass Road
  65. Image 65 of 99 For 8030 Midnight Pass Road
  66. Image 66 of 99 For 8030 Midnight Pass Road
  67. Image 67 of 99 For 8030 Midnight Pass Road
  68. Image 68 of 99 For 8030 Midnight Pass Road
  69. Image 69 of 99 For 8030 Midnight Pass Road
  70. Image 70 of 99 For 8030 Midnight Pass Road
  71. Image 71 of 99 For 8030 Midnight Pass Road
  72. Image 72 of 99 For 8030 Midnight Pass Road
  73. Image 73 of 99 For 8030 Midnight Pass Road
  74. Image 74 of 99 For 8030 Midnight Pass Road
  75. Image 75 of 99 For 8030 Midnight Pass Road
  76. Image 76 of 99 For 8030 Midnight Pass Road
  77. Image 77 of 99 For 8030 Midnight Pass Road
  78. Image 78 of 99 For 8030 Midnight Pass Road
  79. Image 79 of 99 For 8030 Midnight Pass Road
  80. Image 80 of 99 For 8030 Midnight Pass Road
  81. Image 81 of 99 For 8030 Midnight Pass Road
  82. Image 82 of 99 For 8030 Midnight Pass Road
  83. Image 83 of 99 For 8030 Midnight Pass Road
  84. Image 84 of 99 For 8030 Midnight Pass Road
  85. Image 85 of 99 For 8030 Midnight Pass Road
  86. Image 86 of 99 For 8030 Midnight Pass Road
  87. Image 87 of 99 For 8030 Midnight Pass Road
  88. Image 88 of 99 For 8030 Midnight Pass Road
  89. Image 89 of 99 For 8030 Midnight Pass Road
  90. Image 90 of 99 For 8030 Midnight Pass Road
  91. Image 91 of 99 For 8030 Midnight Pass Road
  92. Image 92 of 99 For 8030 Midnight Pass Road
  93. Image 93 of 99 For 8030 Midnight Pass Road
  94. Image 94 of 99 For 8030 Midnight Pass Road
  95. Image 95 of 99 For 8030 Midnight Pass Road
  96. Image 96 of 99 For 8030 Midnight Pass Road
  97. Image 97 of 99 For 8030 Midnight Pass Road
  98. Image 98 of 99 For 8030 Midnight Pass Road
  99. Image 99 of 99 For 8030 Midnight Pass Road
Image Gallery

PRICED AT ONLY: $3,750,000

Address: 8030 Midnight Pass Road, SARASOTA, FL 34242

Description

Interior photos to be available shortly. Construction just completed on this new residence on the south end of Siesta Key. Located on Heron Lagoon offering breathtaking sunset views from various vantage points of the homes major rooms. The best news: its totally FEMA compliant to the latest standards. High and dry from recent storms with NO water in the home and only a minor amount in garage. There is a sealant on perimeter from foundation to 1st level. The perfect solution for island lovers who want the protection of an elevated new home. The interior of this exceptional residence features an expansive and inviting atmosphere and its architectural charm is enhanced by trayed volume ceilings. The open and spacious Great Room and kitchen perfectly poised for entertaining. The kitchen is a culinary haven, featuring custom solid wood cabinets with painted shaker doors and quartz counters. State of the art stainless steel appliances include a 6 burner gas range top with a griddle, a combination microwave/wall oven with dual fan convection, and a glass door beverage refrigerator. The home boasts 7 1/2" wide European White Oak Hardwood plank flooring with a wire brush texture and polyurethane finish throughout,. The bathrooms showcase porcelain floor and wall tiles, custom solid wood cabinets, and either quartz or quartzite counters. The second floor of this residence features a splendid owners suite with a balcony, captivating water views, a luxurious master bath, a spacious loft, and three additional en suite bedrooms. Pool side is the expansive covered patio with pool bath, outdoor kitchen equipped with a natural gas grill creating the perfect setting for al fresco dining. Kick off your shoes and grab your paddle board or kayak and enjoy the afternoon on waters of Heron Lagoon from your private dock. Nestled in this peaceful locale, away from the hustle and bustle of daily life, the property remains conveniently close to the Stickney Point bridge, ensuring easy access on and off the island. Turtle Beach is a mere half mile away, along with a marina for boaters. Easy to show.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: A4625440 ( Residential )
  • Street Address: 8030 Midnight Pass Road
  • Viewed: 6
  • Price: $3,750,000
  • Price sqft: $768
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: Lagoon
  • Year Built: 2024
  • Bldg sqft: 4883
  • Bedrooms: 4
  • Total Baths: 6
  • Full Baths: 4
  • 1/2 Baths: 2
  • Garage / Parking Spaces: 2
  • Days On Market: 82
Request More Information
  • All fields are required.
Features
Building and Construction
  • Builder Model: 8030 MPR
  • Builder Name: ATRC Development
  • Covered Spaces: 0.00
  • Exterior Features: Balcony, Irrigation System, Outdoor Kitchen
  • Flooring: Ceramic Tile, Wood
  • Living Area: 3720.00
  • Roof: Metal
Property Information
  • Property Condition: Completed
Land Information
  • Lot Features: FloodZone
School Information
  • High School: Sarasota High
  • Middle School: Brookside Middle
  • School Elementary: Phillippi Shores Elementary
Garage and Parking
  • Garage Spaces: 2.00
  • Parking Features: Covered, Driveway, Garage Door Opener, Ground Level, Off Street
Eco-Communities
  • Pool Features: In Ground
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air, Zoned
  • Heating: Central, Electric, Zoned
  • Pets Allowed: Yes
  • Sewer: Public Sewer
  • Utilities: Cable Available, Electricity Connected, Sewer Connected, Water Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Net Operating Income: 0.00
  • Tax Year: 2023
Other Features
  • Appliances: Built-In Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator
  • Country: US
  • Furnished: Unfurnished
  • Interior Features: Cathedral Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s)
  • Legal Description: LOT 17, MIRA MAR SUB, PB 01 PG 185
  • Levels: Three Or More
  • Area Major: 34242 - Sarasota/Crescent Beach/Siesta Key
  • Occupant Type: Vacant
  • Parcel Number: 0127150031
  • View: Water
  • Zoning Code: RSF2

Contact Info

  1. Broker IDX Sites Inc.
  2. A Winning Team
Broker IDX Billing System