Call Now:

Broker IDX Billing System

Broker,REALTOR ®,e-PRO
Broker IDX Sites Inc.
A Winning Team
Property Photos
3921 Osceola Road
  1. Image 1 of 81 For 3921 Osceola Road
  2. Image 2 of 81 For 3921 Osceola Road
  3. Image 3 of 81 For 3921 Osceola Road
  4. Image 4 of 81 For 3921 Osceola Road
  5. Image 5 of 81 For 3921 Osceola Road
  6. Image 6 of 81 For 3921 Osceola Road
  7. Image 7 of 81 For 3921 Osceola Road
  8. Image 8 of 81 For 3921 Osceola Road
  9. Image 9 of 81 For 3921 Osceola Road
  10. Image 10 of 81 For 3921 Osceola Road
  11. Image 11 of 81 For 3921 Osceola Road
  12. Image 12 of 81 For 3921 Osceola Road
  13. Image 13 of 81 For 3921 Osceola Road
  14. Image 14 of 81 For 3921 Osceola Road
  15. Image 15 of 81 For 3921 Osceola Road
  16. Image 16 of 81 For 3921 Osceola Road
  17. Image 17 of 81 For 3921 Osceola Road
  18. Image 18 of 81 For 3921 Osceola Road
  19. Image 19 of 81 For 3921 Osceola Road
  20. Image 20 of 81 For 3921 Osceola Road
  21. Image 21 of 81 For 3921 Osceola Road
  22. Image 22 of 81 For 3921 Osceola Road
  23. Image 23 of 81 For 3921 Osceola Road
  24. Image 24 of 81 For 3921 Osceola Road
  25. Image 25 of 81 For 3921 Osceola Road
  26. Image 26 of 81 For 3921 Osceola Road
  27. Image 27 of 81 For 3921 Osceola Road
  28. Image 28 of 81 For 3921 Osceola Road
  29. Image 29 of 81 For 3921 Osceola Road
  30. Image 30 of 81 For 3921 Osceola Road
  31. Image 31 of 81 For 3921 Osceola Road
  32. Image 32 of 81 For 3921 Osceola Road
  33. Image 33 of 81 For 3921 Osceola Road
  34. Image 34 of 81 For 3921 Osceola Road
  35. Image 35 of 81 For 3921 Osceola Road
  36. Image 36 of 81 For 3921 Osceola Road
  37. Image 37 of 81 For 3921 Osceola Road
  38. Image 38 of 81 For 3921 Osceola Road
  39. Image 39 of 81 For 3921 Osceola Road
  40. Image 40 of 81 For 3921 Osceola Road
  41. Image 41 of 81 For 3921 Osceola Road
  42. Image 42 of 81 For 3921 Osceola Road
  43. Image 43 of 81 For 3921 Osceola Road
  44. Image 44 of 81 For 3921 Osceola Road
  45. Image 45 of 81 For 3921 Osceola Road
  46. Image 46 of 81 For 3921 Osceola Road
  47. Image 47 of 81 For 3921 Osceola Road
  48. Image 48 of 81 For 3921 Osceola Road
  49. Image 49 of 81 For 3921 Osceola Road
  50. Image 50 of 81 For 3921 Osceola Road
  51. Image 51 of 81 For 3921 Osceola Road
  52. Image 52 of 81 For 3921 Osceola Road
  53. Image 53 of 81 For 3921 Osceola Road
  54. Image 54 of 81 For 3921 Osceola Road
  55. Image 55 of 81 For 3921 Osceola Road
  56. Image 56 of 81 For 3921 Osceola Road
  57. Image 57 of 81 For 3921 Osceola Road
  58. Image 58 of 81 For 3921 Osceola Road
  59. Image 59 of 81 For 3921 Osceola Road
  60. Image 60 of 81 For 3921 Osceola Road
  61. Image 61 of 81 For 3921 Osceola Road
  62. Image 62 of 81 For 3921 Osceola Road
  63. Image 63 of 81 For 3921 Osceola Road
  64. Image 64 of 81 For 3921 Osceola Road
  65. Image 65 of 81 For 3921 Osceola Road
  66. Image 66 of 81 For 3921 Osceola Road
  67. Image 67 of 81 For 3921 Osceola Road
  68. Image 68 of 81 For 3921 Osceola Road
  69. Image 69 of 81 For 3921 Osceola Road
  70. Image 70 of 81 For 3921 Osceola Road
  71. Image 71 of 81 For 3921 Osceola Road
  72. Image 72 of 81 For 3921 Osceola Road
  73. Image 73 of 81 For 3921 Osceola Road
  74. Image 74 of 81 For 3921 Osceola Road
  75. Image 75 of 81 For 3921 Osceola Road
  76. Image 76 of 81 For 3921 Osceola Road
  77. Image 77 of 81 For 3921 Osceola Road
  78. Image 78 of 81 For 3921 Osceola Road
  79. Image 79 of 81 For 3921 Osceola Road
  80. Image 80 of 81 For 3921 Osceola Road
  81. Image 81 of 81 For 3921 Osceola Road
Image Gallery

PRICED AT ONLY: $980,000

Address: 3921 Osceola Road, GENEVA, FL 32732

Description

Exceptional 5 Acre Lakeside Estate with Stunning Views and Ample Entertaining Space. Welcome to your own private paradise! This magnificent (total 5) acre estate offers unparalleled lakefront on the St Johns River living with breathtaking views and an abundance of space for both relaxation and entertainment. You will own the land on the other side of the river so your views will always be the same!!! Located in a tranquil setting, this property combines the beauty of nature with luxurious comfort, making it the perfect retreat for those who love to entertain and enjoy the outdoors. Wake up each morning to mesmerizing lake views and enjoy stunning sunsets from the comfort of your own home. Large, floor to ceiling windows throughout the property maximize the breathtaking views and flood the interior with natural light.This home features a grand living room with high ceilings, a cozy fireplace. This space is perfect for hosting gatherings or simply relaxing with family. Land is zoned for agriculture. Home also come with guest house with it's on master!
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: S5109546 ( Residential )
  • Street Address: 3921 Osceola Road
  • Viewed: 23
  • Price: $980,000
  • Price sqft: $140
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: River Front
  • Year Built: 1974
  • Bldg sqft: 7009
  • Bedrooms: 6
  • Total Baths: 5
  • Full Baths: 4
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 2
  • Days On Market: 164
  • Acreage: 7.76 acres
  • Additional Information
  • Geolocation: 28.8219 / -81.0934
  • County: SEMINOLE
  • City: GENEVA
  • Zipcode: 32732
  • Provided by: CENTRAL FLORIDA REAL ESTATE
  • Contact: Lisa Ruiz
  • 352-552-2851
  • mfrmls
  • DMCA Notice
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Rain Gutters
  • Flooring: Carpet, Ceramic Tile
  • Living Area: 6709.00
  • Other Structures: Barn(s), Guest House, Workshop
  • Roof: Other
Land Information
  • Lot Features: Conservation Area, Zoned for Horses
Garage and Parking
  • Garage Spaces: 2.00
  • Parking Features: Boat, Golf Cart Parking, Oversized, Workshop in Garage
Eco-Communities
  • Water Source: Well
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air
  • Heating: Central
  • Sewer: Septic Tank
  • Utilities: BB/HS Internet Available, Electricity Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Net Operating Income: 0.00
  • Tax Year: 2023
Other Features
  • Appliances: Bar Fridge, Built-In Oven, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Wine Refrigerator
  • Country: US
  • Interior Features: Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Solid Surface Counters, Walk-In Closet(s), Wet Bar
  • Legal Description: LEG SEC 23 TWP 19S RGE 32E W 75 FT OF E 300 FT OF GOVT LOT 5 LYING N OF OSCEOLA RD & BEG 1324.95 FT N & 300 FT W OF SE COR GOVT LOT 5 RUN N 313.55 FT S 82 DEG 30 MIN W 50 FT S 313.55 FT N 82 DEG 30 MIN E 50 FT TO BEG
  • Levels: Two
  • Area Major: 32732 - Geneva
  • Occupant Type: Vacant
  • Parcel Number: 23-19-32-300-0070-0000
  • Style: Custom
  • View: Water
  • Views: 23
  • Zoning Code: RES

Contact Info

  1. Broker IDX Sites Inc.
  2. A Winning Team
Broker IDX Billing System